Usage Statistics for cadora.ca

Summary Period: Last 12 Months
Generated 28-Mar-2024 02:23 Eastern Daylight Time

Usage summary for cadora.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 41996 41643 40690 282 5798 15532726 7906 1139335 1166021 1175897
Feb 2024 27600 27241 26241 318 6209 14363953 9233 760993 790012 800401
Jan 2024 24070 23657 22415 252 6637 23128181 7812 694892 733377 746190
Dec 2023 30026 29787 29060 233 5081 14839487 7242 900888 923416 930833
Nov 2023 41025 40520 38877 378 8119 25804314 11342 1166310 1215602 1230764
Oct 2023 46956 46505 45336 353 7628 23145335 10945 1405427 1441678 1455638
Sep 2023 47558 47092 45073 394 7431 16812117 11846 1352196 1412768 1426748
Aug 2023 37114 36790 35451 300 7047 14948489 9328 1098995 1140498 1150546
Jul 2023 37752 37370 35444 265 8396 12716243 8241 1098779 1158498 1170321
Jun 2023 48260 47849 46053 315 9169 11862853 9452 1381604 1435493 1447808
May 2023 52287 51810 49920 367 9392 5369836 11398 1547543 1606123 1620914
Apr 2023 32119 31774 30508 653 7525 3664166 19593 915249 953231 963576
Totals 182187700 124338 13462211 13976717 14119636


Generated by Webalizer Version 2.01