Usage Statistics for cadora.ca

Summary Period: September 2018
Generated 01-Oct-2018 02:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 155968
Total Files 141499
Total Pages 77948
Total Visits 41044
Total KBytes 11915428
Total Unique Sites 27023
Total Unique URLs 726
Total Unique Referrers 1583
Total Unique User Agents 2745
. Avg Max
Hits per Hour 216 1479
Hits per Day 5198 11547
Files per Day 4716 11033
Pages per Day 2598 8701
Visits per Day 1368 6153
KBytes per Day 397181 2248963
Hits by Response Code
Undefined response code 14
Code 200 - OK 141499
Code 301 - Moved Permanently 6
Code 302 - Found 314
Code 304 - Not Modified 942
Code 403 - Forbidden 2
Code 404 - Not Found 13162
Code 406 - Not Acceptable 29

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 3683 2.36% 3274 2.31% 1403 1.80% 323 0.79% 392 1.45% 2173016 18.24%
2 2761 1.77% 2461 1.74% 1104 1.42% 316 0.77% 385 1.42% 53810 0.45%
3 5141 3.30% 4692 3.32% 2820 3.62% 366 0.89% 471 1.74% 77341 0.65%
4 3807 2.44% 3380 2.39% 1306 1.68% 304 0.74% 411 1.52% 80566 0.68%
5 3686 2.36% 3313 2.34% 1738 2.23% 336 0.82% 467 1.73% 78356 0.66%
6 4043 2.59% 3595 2.54% 1905 2.44% 366 0.89% 483 1.79% 2172143 18.23%
7 5094 3.27% 4437 3.14% 2207 2.83% 520 1.27% 662 2.45% 111909 0.94%
8 3003 1.93% 2583 1.83% 1080 1.39% 504 1.23% 522 1.93% 99342 0.83%
9 2912 1.87% 2564 1.81% 1111 1.43% 578 1.41% 771 2.85% 81757 0.69%
10 2749 1.76% 2367 1.67% 1031 1.32% 605 1.47% 742 2.75% 80827 0.68%
11 4409 2.83% 3884 2.74% 1888 2.42% 730 1.78% 895 3.31% 118994 1.00%
12 4738 3.04% 4269 3.02% 2151 2.76% 799 1.95% 974 3.60% 129890 1.09%
13 3982 2.55% 3687 2.61% 2076 2.66% 688 1.68% 825 3.05% 116012 0.97%
14 8402 5.39% 7655 5.41% 2496 3.20% 971 2.37% 1734 6.42% 242396 2.03%
15 4522 2.90% 4027 2.85% 1209 1.55% 558 1.36% 1061 3.93% 127337 1.07%
16 3904 2.50% 3445 2.43% 1364 1.75% 683 1.66% 1031 3.82% 110260 0.93%
17 3869 2.48% 3320 2.35% 1029 1.32% 688 1.68% 979 3.62% 110133 0.92%
18 4645 2.98% 4020 2.84% 1263 1.62% 864 2.11% 1143 4.23% 131463 1.10%
19 3946 2.53% 3515 2.48% 1412 1.81% 642 1.56% 902 3.34% 105436 0.88%
20 3956 2.54% 3455 2.44% 1503 1.93% 554 1.35% 777 2.88% 113766 0.95%
21 4140 2.65% 3627 2.56% 1236 1.59% 534 1.30% 719 2.66% 108244 0.91%
22 2901 1.86% 2496 1.76% 886 1.14% 440 1.07% 720 2.66% 74655 0.63%
23 2770 1.78% 2483 1.75% 1023 1.31% 443 1.08% 714 2.64% 71853 0.60%
24 4031 2.58% 3441 2.43% 1056 1.35% 443 1.08% 711 2.63% 113259 0.95%
25 7509 4.81% 6890 4.87% 4814 6.18% 3795 9.25% 3231 11.96% 2236024 18.77%
26 9759 6.26% 9326 6.59% 7681 9.85% 5967 14.54% 4718 17.46% 162286 1.36%
27 11547 7.40% 11033 7.80% 8701 11.16% 5857 14.27% 4724 17.48% 187393 1.57%
28 11466 7.35% 10819 7.65% 7624 9.78% 6153 14.99% 4876 18.04% 213475 1.79%
29 10244 6.57% 9682 6.84% 7235 9.28% 5631 13.72% 4572 16.92% 184521 1.55%
30 8349 5.35% 7759 5.48% 5596 7.18% 435 1.06% 640 2.37% 2248963 18.87%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5308 3.40% 159 4784 3.38% 91 2743 3.52% 3907 117207 0.98%
1 143 4309 2.76% 131 3953 2.79% 91 2757 3.54% 3010 90310 0.76%
2 126 3798 2.44% 115 3460 2.45% 90 2710 3.48% 2030 60905 0.51%
3 125 3768 2.42% 113 3407 2.41% 95 2858 3.67% 141602 4248063 35.65%
4 120 3624 2.32% 109 3299 2.33% 93 2819 3.62% 1654 49611 0.42%
5 130 3905 2.50% 116 3486 2.46% 95 2870 3.68% 1943 58297 0.49%
6 142 4261 2.73% 131 3932 2.78% 101 3052 3.92% 72342 2170260 18.21%
7 185 5568 3.57% 168 5066 3.58% 97 2935 3.77% 3849 115458 0.97%
8 201 6034 3.87% 179 5379 3.80% 94 2828 3.63% 4418 132540 1.11%
9 259 7779 4.99% 232 6973 4.93% 99 2998 3.85% 6995 209859 1.76%
10 271 8131 5.21% 240 7207 5.09% 105 3151 4.04% 6454 193612 1.62%
11 251 7545 4.84% 225 6771 4.79% 105 3173 4.07% 5985 179562 1.51%
12 243 7316 4.69% 220 6607 4.67% 101 3057 3.92% 5946 178390 1.50%
13 255 7674 4.92% 228 6865 4.85% 102 3084 3.96% 76065 2281960 19.15%
14 238 7165 4.59% 217 6514 4.60% 118 3548 4.55% 5771 173140 1.45%
15 235 7065 4.53% 214 6427 4.54% 108 3256 4.18% 5780 173412 1.46%
16 252 7567 4.85% 229 6885 4.87% 112 3373 4.33% 6097 182906 1.54%
17 338 10142 6.50% 311 9355 6.61% 160 4822 6.19% 7567 226996 1.91%
18 255 7650 4.90% 233 6998 4.95% 116 3496 4.49% 6343 190278 1.60%
19 254 7629 4.89% 231 6944 4.91% 120 3611 4.63% 5878 176347 1.48%
20 247 7430 4.76% 228 6849 4.84% 120 3618 4.64% 6273 188196 1.58%
21 304 9144 5.86% 281 8457 5.98% 144 4321 5.54% 7474 224220 1.88%
22 236 7081 4.54% 215 6468 4.57% 118 3565 4.57% 5672 170175 1.43%
23 202 6075 3.90% 180 5413 3.83% 110 3303 4.24% 4124 123723 1.04%

Top 30 of 726 Total URLs
# Hits KBytes URL
1 47728 30.60% 552416 4.64% /
2 7374 4.73% 151593 1.27% /webalizer/usage_201807.html
3 5911 3.79% 139238 1.17% /webalizer/usage_201809.html
4 5809 3.72% 27035 0.23% /webalizer/
5 3069 1.97% 6461 0.05% /tellafriend.asp
6 1923 1.23% 904 0.01% /robots.txt
7 1456 0.93% 22892 0.19% /dressage-blog/
8 1444 0.93% 9882 0.08% /js/jquery.fancybox-1.3.1.pack.js
9 1437 0.92% 1884 0.02% /js/jquery.infieldlabel.min.js
10 1437 0.92% 1788 0.02% /js/matchmedia.js
11 1433 0.92% 3729 0.03% /js/slidebars.min.js
12 1424 0.91% 3804 0.03% /js/site.js
13 1422 0.91% 6902 0.06% /js/jquery.cycle2.min.js
14 1418 0.91% 11187 0.09% /css/framework.min.css
15 1408 0.90% 3795 0.03% /css/layout.min.css
16 1397 0.90% 4111 0.03% /css/other.min.css
17 1284 0.82% 37131 0.31% /fonts/notjustagrid.ttf
18 1259 0.81% 14824 0.12% /news_show.asp
19 1188 0.76% 882 0.01% /CAPTCHA/CAPTCHA_image.asp
20 1014 0.65% 11914 0.10% /dressage-article/Stephen_Clarke_Returns_in_2017/20
21 928 0.59% 9949 0.08% /dressage-tests/
22 839 0.54% 18340 0.15% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
23 722 0.46% 9123 0.08% /dressage-article/Stephen_Clarke_Returns_in_2018/20
24 679 0.44% 2614 0.02% /contact-cadora/
25 493 0.32% 1688 0.01% /calendar_details.asp
26 444 0.28% 15400 0.13% /dressage-programs/
27 431 0.28% 4893 0.04% /favicon.ico
28 369 0.24% 12556 0.11% /webalizer/usage_201601.html
29 328 0.21% 17817 0.15% /images/newsmanager/collateral/en_2018-06-13-12-26-42-KwaN-20-auditorform_ON_revjun13.pdf
30 321 0.21% 3360 0.03% /dressage-events/

Top 10 of 726 Total URLs By KBytes
# Hits KBytes URL
1 47728 30.60% 552416 4.64% /
2 7374 4.73% 151593 1.27% /webalizer/usage_201807.html
3 5911 3.79% 139238 1.17% /webalizer/usage_201809.html
4 1284 0.82% 37131 0.31% /fonts/notjustagrid.ttf
5 14 0.01% 27719 0.23% /pdf/CADORA_PPM_2012.pdf
6 5809 3.72% 27035 0.23% /webalizer/
7 1456 0.93% 22892 0.19% /dressage-blog/
8 839 0.54% 18340 0.15% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
9 174 0.11% 18113 0.15% /Tests/CADORA_TEST_TrainingLevel_B-AMENDED-2017.pdf
10 328 0.21% 17817 0.15% /images/newsmanager/collateral/en_2018-06-13-12-26-42-KwaN-20-auditorform_ON_revjun13.pdf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 47728 30.60% 29132 72.99% /
2 5911 3.79% 4673 11.71% /webalizer/usage_201809.html
3 5809 3.72% 2182 5.47% /webalizer/
4 1014 0.65% 796 1.99% /dressage-article/Stephen_Clarke_Returns_in_2017/20
5 928 0.59% 656 1.64% /dressage-tests/
6 722 0.46% 641 1.61% /dressage-article/Stephen_Clarke_Returns_in_2018/20
7 1456 0.93% 215 0.54% /dressage-blog/
8 839 0.54% 177 0.44% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
9 7374 4.73% 138 0.35% /webalizer/usage_201807.html
10 321 0.21% 118 0.30% /dressage-events/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 47728 30.60% 28374 71.31% /
2 5911 3.79% 4670 11.74% /webalizer/usage_201809.html
3 5809 3.72% 2182 5.48% /webalizer/
4 1014 0.65% 917 2.30% /dressage-article/Stephen_Clarke_Returns_in_2017/20
5 928 0.59% 739 1.86% /dressage-tests/
6 839 0.54% 669 1.68% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
7 722 0.46% 638 1.60% /dressage-article/Stephen_Clarke_Returns_in_2018/20
8 679 0.44% 338 0.85% /contact-cadora/
9 1456 0.93% 212 0.53% /dressage-blog/
10 444 0.28% 150 0.38% /dressage-programs/

Top 30 of 27023 Total Sites
# Hits Files KBytes Visits Hostname
1 6518 4.18% 6474 4.58% 72713 0.61% 66 0.16% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
2 4047 2.59% 4047 2.86% 44786 0.38% 1 0.00% ns3080373.ip-217-182-203.eu
3 3011 1.93% 3011 2.13% 121423 1.02% 8 0.02% host-176-36-21-189.la.net.ua
4 2033 1.30% 2030 1.43% 23420 0.20% 11 0.03% static.vnpt.vn
5 1909 1.22% 1909 1.35% 674 0.01% 2 0.00% 212.92.106.176
6 1732 1.11% 1732 1.22% 7643 0.06% 417 1.02% 178-137-17-71.broadband.kyivstar.net
7 1662 1.07% 1662 1.17% 6420 0.05% 305 0.74% 134.119.189.54
8 1048 0.67% 1048 0.74% 11567 0.10% 2 0.00% d970345.freehost.com.ua
9 1000 0.64% 1000 0.71% 258 0.00% 1 0.00% ns3016864.ip-151-80-23.eu
10 950 0.61% 950 0.67% 329 0.00% 2 0.00% no-rdns-yet.ohtele.com
11 910 0.58% 910 0.64% 6061 0.05% 182 0.44% 31.184.238.23
12 780 0.50% 629 0.44% 15477 0.13% 92 0.22% 216.244.66.194
13 660 0.42% 660 0.47% 2308 0.02% 220 0.54% 185.230.127.226
14 639 0.41% 487 0.34% 15012 0.13% 9 0.02% dhcp-bc-4d-fb-ee-be-61.cpe.sourcecable.net
15 622 0.40% 622 0.44% 244 0.00% 1 0.00% bg1.as33970.net
16 537 0.34% 537 0.38% 1882 0.02% 179 0.44% 89.238.154.120
17 510 0.33% 510 0.36% 15906 0.13% 37 0.09% 5.188.210.20
18 504 0.32% 504 0.36% 15921 0.13% 24 0.06% 5.188.210.21
19 419 0.27% 419 0.30% 4622 0.04% 8 0.02% d693263.freehost.com.ua
20 415 0.27% 380 0.27% 11505 0.10% 9 0.02% unallocated-static.rogers.com
21 409 0.26% 365 0.26% 14229 0.12% 19 0.05% cpeac202ebf86b3-cmac202ebf86b0.cpe.net.cable.rogers.com
22 390 0.25% 390 0.28% 135 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
23 370 0.24% 370 0.26% 2494 0.02% 74 0.18% 31.184.238.9
24 366 0.23% 283 0.20% 9031 0.08% 4 0.01% xplr-104-224-120-72.xplornet.com
25 363 0.23% 247 0.17% 5557 0.05% 2 0.00% wnpgmb016qw-ppp-26-107.dynamic.bellmts.net
26 357 0.23% 357 0.25% 1257 0.01% 119 0.29% 212.92.124.111
27 345 0.22% 345 0.24% 7370 0.06% 25 0.06% 46.162.1.42
28 344 0.22% 297 0.21% 8332 0.07% 8 0.02% d24-36-45-156.home1.cgocable.net
29 325 0.21% 316 0.22% 13483 0.11% 1 0.00% 162.208.50.90
30 325 0.21% 323 0.23% 3622 0.03% 78 0.19% win-muc5prnedbs

Top 10 of 27023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.03% 20 0.01% 2097876 17.61% 18 0.04% crawl-66-249-69-181.googlebot.com
2 2 0.00% 1 0.00% 2097636 17.60% 1 0.00% 60.189.179.123
3 2 0.00% 1 0.00% 2097623 17.60% 1 0.00% baiduspider-123-125-71-106.crawl.baidu.com
4 1 0.00% 0 0.00% 2097601 17.60% 1 0.00% baiduspider-220-181-108-143.crawl.baidu.com
5 3011 1.93% 3011 2.13% 121423 1.02% 8 0.02% host-176-36-21-189.la.net.ua
6 6518 4.18% 6474 4.58% 72713 0.61% 66 0.16% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
7 4047 2.59% 4047 2.86% 44786 0.38% 1 0.00% ns3080373.ip-217-182-203.eu
8 2033 1.30% 2030 1.43% 23420 0.20% 11 0.03% static.vnpt.vn
9 179 0.11% 179 0.13% 18895 0.16% 63 0.15% cadi.sjtu.edu.cn
10 504 0.32% 504 0.36% 15921 0.13% 24 0.06% 5.188.210.21

Top 30 of 1583 Total Referrers
# Hits Referrer
1 2456 1.57% http://m.facebook.com
2 2178 1.40% http://tedwap.me/
3 1995 1.28% http://e7e8.ru/
4 1987 1.27% http://adventus-tour.ru/
5 1986 1.27% http://vodaspas.ru/
6 1985 1.27% http://yarmarkasiaynie.ru/
7 1972 1.26% http://novinki-tiande.ru/
8 1560 1.00% http://www.ohja.ca/standings/
9 1558 1.00% https://tubexxxmobile.com/
10 1040 0.67% http://lfstone.ru/
11 1018 0.65% http://www.ohja.ca/
12 998 0.64% http://playoflight.ru/
13 997 0.64% http://akubookapa.ru/
14 995 0.64% http://www.kvk-kovka.ru/
15 994 0.64% http://lab-ug.ru/
16 994 0.64% http://voenkinoruss.ru/
17 993 0.64% http://sexiexpert.ru/
18 992 0.64% http://cratmos-store.ru/
19 991 0.64% http://jdmtsk.ru/
20 991 0.64% http://surprisejournal.ru/
21 991 0.64% http://transport-trust.ru/
22 989 0.63% http://refil-gold.ru/
23 988 0.63% http://gsstorebest.ru/
24 987 0.63% http://straightenerofficial.ru/
25 987 0.63% http://tortoy.ru/
26 986 0.63% http://justinvest24.ru/
27 986 0.63% http://supdnya.ru/
28 982 0.63% http://sexiportal.ru/
29 981 0.63% http://rigifoor.ru/
30 979 0.63% http://muzhzdrav.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% canadian dressage tests
2 1 33.33% stepen clarke clinic queenswood stables

Top 15 of 2745 Total User Agents
# Hits User Agent
1 36312 23.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7671 4.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
3 6382 4.09% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)
4 5563 3.57% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
5 4127 2.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
6 3162 2.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
7 2891 1.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 2850 1.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 2701 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 2489 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 2309 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 1852 1.19% Mozilla/5.0+(iPad;+CPU+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
13 1432 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 1363 0.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
15 1232 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for September 2018

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 58382 37.43% 53757 37.99% 3631331 30.48% Unresolved/Unknown
2 33222 21.30% 29049 20.53% 7014195 58.87% US Commercial
3 24253 15.55% 21643 15.30% 446186 3.74% Network
4 14397 9.23% 12521 8.85% 383858 3.22% Canada
5 4630 2.97% 4616 3.26% 139893 1.17% Ukraine
6 3153 2.02% 3149 2.23% 35288 0.30% Ecuador
7 2959 1.90% 2889 2.04% 38465 0.32% Brazil
8 2179 1.40% 2174 1.54% 25203 0.21% Viet Nam
9 2108 1.35% 2058 1.45% 24159 0.20% Russian Federation
10 1061 0.68% 1059 0.75% 15375 0.13% Belarus
11 1057 0.68% 968 0.68% 25464 0.21% Germany
12 862 0.55% 852 0.60% 10677 0.09% Thailand
13 719 0.46% 707 0.50% 8828 0.07% Indonesia
14 567 0.36% 518 0.37% 6470 0.05% Argentina
15 538 0.34% 538 0.38% 9767 0.08% USSR (former)
16 470 0.30% 360 0.25% 5604 0.05% India
17 458 0.29% 456 0.32% 5070 0.04% Dominican Republic
18 381 0.24% 269 0.19% 2378 0.02% Czech Republic
19 347 0.22% 302 0.21% 5905 0.05% Poland
20 319 0.20% 295 0.21% 6190 0.05% Non-Profit Organization
21 287 0.18% 235 0.17% 4057 0.03% Italy
22 240 0.15% 210 0.15% 4669 0.04% Mexico
23 212 0.14% 211 0.15% 19332 0.16% China
24 204 0.13% 196 0.14% 3803 0.03% Colombia
25 198 0.13% 173 0.12% 4274 0.04% Netherlands
26 142 0.09% 117 0.08% 2796 0.02% France
27 123 0.08% 123 0.09% 1487 0.01% Kenya
28 104 0.07% 74 0.05% 1879 0.02% Australia
29 103 0.07% 103 0.07% 1135 0.01% Moldova
30 102 0.07% 73 0.05% 971 0.01% Turkey


Generated by Webalizer Version 2.01