Usage Statistics for cadora.ca

Summary Period: July 2019
Generated 01-Aug-2019 02:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 274817
Total Files 265946
Total Pages 178916
Total Visits 21070
Total KBytes 5237027
Total Unique Sites 12239
Total Unique URLs 783
Total Unique Referrers 1467
Total Unique User Agents 1725
. Avg Max
Hits per Hour 369 4997
Hits per Day 8865 16741
Files per Day 8578 16505
Pages per Day 5771 13817
Visits per Day 679 826
KBytes per Day 168936 493899
Hits by Response Code
Undefined response code 23
Code 200 - OK 265946
Code 301 - Moved Permanently 29
Code 302 - Found 408
Code 304 - Not Modified 663
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 7735
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 5639 2.05% 5406 2.03% 2932 1.64% 796 3.78% 706 5.77% 115405 2.20%
2 7329 2.67% 6999 2.63% 3978 2.22% 815 3.87% 769 6.28% 148935 2.84%
3 11157 4.06% 10856 4.08% 7785 4.35% 756 3.59% 701 5.73% 174980 3.34%
4 10929 3.98% 10692 4.02% 7957 4.45% 826 3.92% 800 6.54% 173586 3.31%
5 10880 3.96% 10691 4.02% 7764 4.34% 763 3.62% 682 5.57% 187551 3.58%
6 10941 3.98% 10664 4.01% 7467 4.17% 734 3.48% 741 6.05% 182539 3.49%
7 6491 2.36% 6175 2.32% 3087 1.73% 759 3.60% 779 6.36% 151278 2.89%
8 6515 2.37% 6196 2.33% 2777 1.55% 712 3.38% 692 5.65% 134006 2.56%
9 5427 1.97% 5232 1.97% 2542 1.42% 678 3.22% 641 5.24% 123344 2.36%
10 6587 2.40% 6252 2.35% 3200 1.79% 707 3.36% 696 5.69% 137644 2.63%
11 5586 2.03% 5367 2.02% 2666 1.49% 640 3.04% 614 5.02% 108430 2.07%
12 6014 2.19% 5747 2.16% 2871 1.60% 668 3.17% 677 5.53% 117268 2.24%
13 5864 2.13% 5546 2.09% 2391 1.34% 647 3.07% 626 5.11% 133987 2.56%
14 5648 2.06% 5411 2.03% 3012 1.68% 677 3.21% 648 5.29% 103171 1.97%
15 5723 2.08% 5425 2.04% 2507 1.40% 654 3.10% 708 5.78% 131139 2.50%
16 6985 2.54% 6629 2.49% 3492 1.95% 680 3.23% 680 5.56% 142391 2.72%
17 8901 3.24% 8590 3.23% 5665 3.17% 674 3.20% 662 5.41% 153166 2.92%
18 11213 4.08% 10851 4.08% 7933 4.43% 699 3.32% 716 5.85% 177374 3.39%
19 11195 4.07% 10869 4.09% 7766 4.34% 727 3.45% 669 5.47% 190092 3.63%
20 10691 3.89% 10450 3.93% 7870 4.40% 759 3.60% 691 5.65% 160075 3.06%
21 11848 4.31% 11674 4.39% 9409 5.26% 702 3.33% 648 5.29% 172312 3.29%
22 11275 4.10% 11031 4.15% 8375 4.68% 590 2.80% 623 5.09% 188952 3.61%
23 12538 4.56% 12241 4.60% 9449 5.28% 668 3.17% 720 5.88% 187652 3.58%
24 11317 4.12% 10948 4.12% 8791 4.91% 602 2.86% 776 6.34% 149087 2.85%
25 9961 3.62% 9666 3.63% 7546 4.22% 588 2.79% 739 6.04% 173400 3.31%
26 10981 4.00% 10753 4.04% 8012 4.48% 632 3.00% 719 5.87% 193634 3.70%
27 7802 2.84% 7561 2.84% 5125 2.86% 584 2.77% 604 4.94% 175426 3.35%
28 7289 2.65% 6979 2.62% 4165 2.33% 623 2.96% 636 5.20% 176394 3.37%
29 8187 2.98% 7640 2.87% 4343 2.43% 627 2.98% 711 5.81% 203346 3.88%
30 16741 6.09% 16505 6.21% 13817 7.72% 578 2.74% 642 5.25% 493899 9.43%
31 7163 2.61% 6900 2.59% 4222 2.36% 621 2.95% 632 5.16% 176562 3.37%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 10932 3.98% 345 10696 4.02% 248 7717 4.31% 5889 182546 3.49%
1 325 10077 3.67% 316 9805 3.69% 212 6577 3.68% 5960 184760 3.53%
2 316 9797 3.56% 309 9579 3.60% 226 7032 3.93% 5499 170464 3.25%
3 312 9677 3.52% 307 9523 3.58% 232 7206 4.03% 5147 159571 3.05%
4 310 9622 3.50% 303 9402 3.54% 226 7014 3.92% 5607 173817 3.32%
5 280 8704 3.17% 275 8526 3.21% 199 6184 3.46% 5305 164446 3.14%
6 332 10292 3.75% 324 10062 3.78% 236 7325 4.09% 5708 176963 3.38%
7 310 9634 3.51% 299 9287 3.49% 200 6216 3.47% 5791 179512 3.43%
8 376 11681 4.25% 363 11258 4.23% 244 7574 4.23% 7199 223163 4.26%
9 345 10701 3.89% 332 10306 3.88% 202 6289 3.52% 7043 218340 4.17%
10 363 11256 4.10% 348 10806 4.06% 217 6738 3.77% 6618 205148 3.92%
11 401 12452 4.53% 384 11931 4.49% 238 7396 4.13% 7683 238164 4.55%
12 430 13336 4.85% 416 12921 4.86% 287 8913 4.98% 7423 230113 4.39%
13 384 11905 4.33% 367 11395 4.28% 219 6816 3.81% 7722 239392 4.57%
14 536 16640 6.05% 520 16141 6.07% 379 11776 6.58% 12525 388269 7.41%
15 392 12156 4.42% 377 11713 4.40% 226 7014 3.92% 7455 231108 4.41%
16 408 12670 4.61% 394 12243 4.60% 258 8008 4.48% 7789 241448 4.61%
17 381 11819 4.30% 363 11254 4.23% 221 6878 3.84% 7124 220835 4.22%
18 367 11380 4.14% 355 11011 4.14% 236 7342 4.10% 6936 215010 4.11%
19 507 15745 5.73% 490 15206 5.72% 358 11128 6.22% 11921 369546 7.06%
20 379 11755 4.28% 366 11347 4.27% 235 7315 4.09% 7506 232698 4.44%
21 384 11905 4.33% 370 11483 4.32% 239 7438 4.16% 6800 210806 4.03%
22 343 10639 3.87% 332 10296 3.87% 215 6694 3.74% 6320 195913 3.74%
23 323 10042 3.65% 314 9755 3.67% 204 6326 3.54% 5968 184996 3.53%

Top 30 of 783 Total URLs
# Hits KBytes URL
1 119848 43.61% 1372589 26.21% /
2 31783 11.57% 48142 0.92% /tellafriend.asp
3 13325 4.85% 452766 8.65% /dressage-blog/
4 12994 4.73% 127362 2.43% /webalizer/usage_201907.html
5 10969 3.99% 8176 0.16% /CAPTCHA/CAPTCHA_image.asp
6 10309 3.75% 281256 5.37% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
7 3642 1.33% 20612 0.39% /webalizer/
8 2757 1.00% 356813 6.81% /webalizer/usage_201712.html
9 2657 0.97% 1226 0.02% /robots.txt
10 2440 0.89% 297294 5.68% /webalizer/usage_201902.html
11 2282 0.83% 274324 5.24% /webalizer/usage_201801.html
12 2182 0.79% 269770 5.15% /webalizer/usage_201903.html
13 1758 0.64% 26140 0.50% /contact-cadora/
14 1231 0.45% 1640 0.03% /js/jquery.infieldlabel.min.js
15 1215 0.44% 3240 0.06% /js/slidebars.min.js
16 1203 0.44% 5978 0.11% /js/jquery.cycle2.min.js
17 1202 0.44% 3255 0.06% /js/site.js
18 1200 0.44% 8323 0.16% /js/jquery.fancybox-1.3.1.pack.js
19 1190 0.43% 9842 0.19% /css/framework.min.css
20 1188 0.43% 1494 0.03% /js/matchmedia.js
21 1161 0.42% 3232 0.06% /css/layout.min.css
22 1149 0.42% 15372 0.29% /dressage-tests/
23 1126 0.41% 3340 0.06% /css/other.min.css
24 1116 0.41% 31848 0.61% /fonts/notjustagrid.ttf
25 682 0.25% 2215 0.04% /calendar_details.asp
26 574 0.21% 5617 0.11% /about-cadora/
27 563 0.20% 6622 0.13% /favicon.ico
28 487 0.18% 7199 0.14% /dressage-links/
29 348 0.13% 5739 0.11% /dressage-events/
30 305 0.11% 4011 0.08% /Tests/WALKTROTTESTD.pdf

Top 10 of 783 Total URLs By KBytes
# Hits KBytes URL
1 119848 43.61% 1372589 26.21% /
2 13325 4.85% 452766 8.65% /dressage-blog/
3 2757 1.00% 356813 6.81% /webalizer/usage_201712.html
4 2440 0.89% 297294 5.68% /webalizer/usage_201902.html
5 10309 3.75% 281256 5.37% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
6 2282 0.83% 274324 5.24% /webalizer/usage_201801.html
7 2182 0.79% 269770 5.15% /webalizer/usage_201903.html
8 12994 4.73% 127362 2.43% /webalizer/usage_201907.html
9 10 0.00% 80469 1.54% /pdf/2009-StephenClarke_Poster.pdf
10 21 0.01% 55346 1.06% /pdf/CADORA_PPM_2012.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 119848 43.61% 9868 49.87% /
2 3642 1.33% 1721 8.70% /webalizer/
3 2757 1.00% 1379 6.97% /webalizer/usage_201712.html
4 2440 0.89% 1108 5.60% /webalizer/usage_201902.html
5 2282 0.83% 1036 5.24% /webalizer/usage_201801.html
6 2182 0.79% 958 4.84% /webalizer/usage_201903.html
7 1149 0.42% 759 3.84% /dressage-tests/
8 12994 4.73% 660 3.34% /webalizer/usage_201907.html
9 298 0.11% 241 1.22% /webalizer/usage_201905.html
10 574 0.21% 199 1.01% /about-cadora/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 119848 43.61% 9505 48.18% /
2 10309 3.75% 5037 25.53% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
3 3642 1.33% 1721 8.72% /webalizer/
4 1149 0.42% 816 4.14% /dressage-tests/
5 12994 4.73% 655 3.32% /webalizer/usage_201907.html
6 13325 4.85% 237 1.20% /dressage-blog/
7 574 0.21% 151 0.77% /about-cadora/
8 348 0.13% 145 0.74% /dressage-events/
9 1758 0.64% 144 0.73% /contact-cadora/
10 487 0.18% 140 0.71% /dressage-links/

Top 30 of 12239 Total Sites
# Hits Files KBytes Visits Hostname
1 59787 21.76% 59787 22.48% 665453 12.71% 3 0.01% ns3080373.ip-217-182-203.eu
2 22148 8.06% 22148 8.33% 32 0.00% 2 0.01% 5.188.210.3
3 9706 3.53% 9706 3.65% 264452 5.05% 545 2.59% 5.188.210.10
4 9630 3.50% 9626 3.62% 229495 4.38% 509 2.42% 5.188.210.8
5 9078 3.30% 9078 3.41% 85426 1.63% 28 0.13% vm295072.had.su
6 8132 2.96% 8131 3.06% 228371 4.36% 519 2.46% 5.188.210.58
7 8083 2.94% 8082 3.04% 228631 4.37% 522 2.48% 5.188.210.56
8 7901 2.88% 7901 2.97% 224375 4.28% 532 2.52% 5.188.210.57
9 7898 2.87% 7898 2.97% 220904 4.22% 518 2.46% 5.188.210.242
10 6882 2.50% 6882 2.59% 202466 3.87% 509 2.42% 5.188.210.36
11 5692 2.07% 5692 2.14% 83513 1.59% 2 0.01% 46-119-121-18.broadband.kyivstar.net
12 4748 1.73% 4748 1.79% 157185 3.00% 1 0.00% 69.36.182.152.west-datacenter.net
13 4748 1.73% 4748 1.79% 157185 3.00% 1 0.00% windpro.webair.com
14 4691 1.71% 4691 1.76% 155439 2.97% 2 0.01% 178-137-95-199.broadband.kyivstar.net
15 2927 1.07% 2927 1.10% 80108 1.53% 180 0.85% 5.188.210.61
16 2665 0.97% 2665 1.00% 86884 1.66% 1 0.00% 176-8-90-199.broadband.kyivstar.net
17 2543 0.93% 2543 0.96% 77725 1.48% 367 1.74% 5.188.210.20
18 2488 0.91% 2488 0.94% 8030 0.15% 599 2.84% dedic1264.hidehost.net
19 2451 0.89% 2451 0.92% 25207 0.48% 1 0.00% 31.184.238.120
20 2385 0.87% 2385 0.90% 571 0.01% 53 0.25% l37-193-63-79.novotelecom.ru
21 1579 0.57% 1579 0.59% 46865 0.89% 229 1.09% 5.188.210.19
22 1547 0.56% 1547 0.58% 16529 0.32% 3 0.01% 31.184.238.31
23 1458 0.53% 1118 0.42% 30892 0.59% 120 0.57% 216.244.66.194
24 1277 0.46% 1277 0.48% 14078 0.27% 2 0.01% 178-137-165-44.broadband.kyivstar.net
25 1105 0.40% 1105 0.42% 35844 0.68% 1 0.00% 37-115-190-67.broadband.kyivstar.net
26 1037 0.38% 1037 0.39% 31710 0.61% 156 0.74% 5.188.210.23
27 831 0.30% 831 0.31% 7722 0.15% 679 3.22% dedic1280.hidehost.net
28 513 0.19% 513 0.19% 226 0.00% 0 0.00% 5.188.210.31
29 507 0.18% 507 0.19% 7931 0.15% 34 0.16% 5.188.210.28
30 498 0.18% 390 0.15% 11260 0.22% 28 0.13% cpe7c9a5443c17f-cm7c9a5443c17d.cpe.net.cable.rogers.com

Top 10 of 12239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59787 21.76% 59787 22.48% 665453 12.71% 3 0.01% ns3080373.ip-217-182-203.eu
2 9706 3.53% 9706 3.65% 264452 5.05% 545 2.59% 5.188.210.10
3 9630 3.50% 9626 3.62% 229495 4.38% 509 2.42% 5.188.210.8
4 8083 2.94% 8082 3.04% 228631 4.37% 522 2.48% 5.188.210.56
5 8132 2.96% 8131 3.06% 228371 4.36% 519 2.46% 5.188.210.58
6 7901 2.88% 7901 2.97% 224375 4.28% 532 2.52% 5.188.210.57
7 7898 2.87% 7898 2.97% 220904 4.22% 518 2.46% 5.188.210.242
8 6882 2.50% 6882 2.59% 202466 3.87% 509 2.42% 5.188.210.36
9 4748 1.73% 4748 1.79% 157185 3.00% 1 0.00% 69.36.182.152.west-datacenter.net
10 4748 1.73% 4748 1.79% 157185 3.00% 1 0.00% windpro.webair.com

Top 30 of 1467 Total Referrers
# Hits Referrer
1 22148 8.06% http://albuteroli.com/
2 4748 1.73% https://www.big-tits-dating.com/
3 4748 1.73% https://www.local-arab-escorts.com/
4 3859 1.40% http://amoxicillinc.com/
5 3382 1.23% http://viagrawwithoutdoctor.com/
6 3030 1.10% http://canadianjpharmacy.com/
7 2000 0.73% http://archikate.ru/
8 2000 0.73% http://djivamag.ru/
9 2000 0.73% http://ecomaxcargo.ru/
10 2000 0.73% http://glam-kzn.ru/
11 2000 0.73% http://linenbed.ru/
12 2000 0.73% http://myimmortal.ru/
13 2000 0.73% http://notary.kharkiv.ua/
14 2000 0.73% http://oooeskiz.ru/
15 2000 0.73% http://restaurantbiscuit.ru/
16 2000 0.73% http://telekom69.ru/
17 2000 0.73% http://thememaker.ru/
18 2000 0.73% http://top24news.ru/
19 2000 0.73% http://tsiganov.ru/
20 2000 0.73% http://www.alpena-mebel.ru/
21 2000 0.73% http://www.mirmebeli2.ru/
22 2000 0.73% http://yavcataloge.ru/
23 1999 0.73% http://angela74.ru/
24 1999 0.73% http://arrarara.ru/
25 1999 0.73% http://gksmile.ru/
26 1999 0.73% http://santehnikperm.ru/
27 1999 0.73% http://sborniemodeli.ru/
28 1999 0.73% http://www.bagaboom.ru/
29 1999 0.73% http://www.dogcathorsebird.ru/
30 1999 0.73% http://www.mainstreetagency.ru/

Top 15 of 1725 Total User Agents
# Hits User Agent
1 60488 22.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 12753 4.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 10006 3.64% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
4 9496 3.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
5 7371 2.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 6451 2.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
7 6441 2.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 6392 2.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
9 6257 2.28% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
10 3010 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
11 2476 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
12 2388 0.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
13 2224 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 2101 0.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 1958 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36

Usage by Country for July 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 181830 66.16% 179434 67.47% 3159530 60.33% Unresolved/Unknown
2 36582 13.31% 35383 13.30% 863260 16.48% Network
3 29479 10.73% 25476 9.58% 799046 15.26% US Commercial
4 9376 3.41% 9376 3.53% 86779 1.66% USSR (former)
5 8285 3.01% 7355 2.77% 228047 4.35% Canada
6 5167 1.88% 5157 1.94% 32172 0.61% Russian Federation
7 522 0.19% 451 0.17% 14497 0.28% Germany
8 409 0.15% 403 0.15% 3643 0.07% Brazil
9 367 0.13% 354 0.13% 9376 0.18% Poland
10 310 0.11% 179 0.07% 3889 0.07% Czech Republic
11 271 0.10% 269 0.10% 1899 0.04% Ukraine
12 206 0.07% 175 0.07% 5150 0.10% Netherlands
13 154 0.06% 153 0.06% 1073 0.02% Indonesia
14 113 0.04% 105 0.04% 1097 0.02% Viet Nam
15 112 0.04% 112 0.04% 551 0.01% Thailand
16 110 0.04% 104 0.04% 1671 0.03% Italy
17 105 0.04% 105 0.04% 2785 0.05% Japan
18 103 0.04% 98 0.04% 2275 0.04% Old style Arpanet (arpa)
19 88 0.03% 84 0.03% 1891 0.04% Non-Profit Organization
20 76 0.03% 76 0.03% 1045 0.02% Colombia
21 69 0.03% 63 0.02% 2617 0.05% Australia
22 69 0.03% 69 0.03% 595 0.01% Moldova
23 56 0.02% 53 0.02% 811 0.02% Pakistan
24 52 0.02% 47 0.02% 867 0.02% South Africa
25 47 0.02% 47 0.02% 143 0.00% Argentina
26 45 0.02% 45 0.02% 592 0.01% France
27 43 0.02% 43 0.02% 295 0.01% India
28 40 0.01% 40 0.02% 235 0.00% Mexico
29 39 0.01% 39 0.01% 613 0.01% China
30 38 0.01% 38 0.01% 3646 0.07% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01