Usage Statistics for cadora.ca

Summary Period: November 2018
Generated 01-Dec-2018 01:11 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 256801
Total Files 247177
Total Pages 209398
Total Visits 15498
Total KBytes 3543487
Total Unique Sites 9838
Total Unique URLs 753
Total Unique Referrers 2734
Total Unique User Agents 1594
. Avg Max
Hits per Hour 356 3765
Hits per Day 8560 11431
Files per Day 8239 11148
Pages per Day 6979 9621
Visits per Day 516 1066
KBytes per Day 118116 164639
Hits by Response Code
Undefined response code 10
Code 200 - OK 247177
Code 301 - Moved Permanently 28
Code 302 - Found 249
Code 304 - Not Modified 750
Code 400 - Bad Request 4
Code 403 - Forbidden 3
Code 404 - Not Found 8489
Code 406 - Not Acceptable 88
Code 500 - Internal Server Error 3

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 9215 3.59% 8922 3.61% 7816 3.73% 530 3.42% 520 5.29% 119297 3.37%
2 8641 3.36% 8366 3.38% 7203 3.44% 506 3.26% 618 6.28% 112767 3.18%
3 8465 3.30% 8251 3.34% 7217 3.45% 625 4.03% 698 7.09% 109190 3.08%
4 9928 3.87% 9621 3.89% 8094 3.87% 418 2.70% 519 5.28% 146265 4.13%
5 9533 3.71% 8837 3.58% 7396 3.53% 490 3.16% 565 5.74% 113841 3.21%
6 9307 3.62% 8981 3.63% 7366 3.52% 484 3.12% 584 5.94% 120700 3.41%
7 8991 3.50% 8741 3.54% 7208 3.44% 517 3.34% 586 5.96% 120233 3.39%
8 9502 3.70% 9192 3.72% 7884 3.77% 556 3.59% 587 5.97% 118066 3.33%
9 9539 3.71% 9158 3.71% 7717 3.69% 471 3.04% 548 5.57% 117598 3.32%
10 11431 4.45% 11148 4.51% 9621 4.59% 692 4.47% 592 6.02% 132326 3.73%
11 10880 4.24% 10473 4.24% 9099 4.35% 1066 6.88% 976 9.92% 137804 3.89%
12 7187 2.80% 6829 2.76% 5279 2.52% 573 3.70% 584 5.94% 86890 2.45%
13 9085 3.54% 8769 3.55% 7374 3.52% 460 2.97% 541 5.50% 109779 3.10%
14 9338 3.64% 9042 3.66% 7353 3.51% 772 4.98% 756 7.68% 148466 4.19%
15 9578 3.73% 9170 3.71% 7239 3.46% 562 3.63% 677 6.88% 121128 3.42%
16 9404 3.66% 9008 3.64% 7202 3.44% 426 2.75% 578 5.88% 121387 3.43%
17 8455 3.29% 8195 3.32% 6710 3.20% 560 3.61% 702 7.14% 103359 2.92%
18 7034 2.74% 6716 2.72% 5805 2.77% 364 2.35% 532 5.41% 98969 2.79%
19 8918 3.47% 8514 3.44% 6796 3.25% 507 3.27% 674 6.85% 128515 3.63%
20 8339 3.25% 7977 3.23% 6842 3.27% 280 1.81% 471 4.79% 113709 3.21%
21 8350 3.25% 8045 3.25% 7139 3.41% 336 2.17% 544 5.53% 133083 3.76%
22 8417 3.28% 8224 3.33% 7202 3.44% 355 2.29% 501 5.09% 118001 3.33%
23 8435 3.28% 8036 3.25% 6994 3.34% 385 2.48% 458 4.66% 116853 3.30%
24 7783 3.03% 7529 3.05% 6646 3.17% 306 1.97% 306 3.11% 118892 3.36%
25 7181 2.80% 6974 2.82% 6067 2.90% 520 3.36% 411 4.18% 99284 2.80%
26 4296 1.67% 3975 1.61% 3289 1.57% 443 2.86% 420 4.27% 79394 2.24%
27 2058 0.80% 1753 0.71% 863 0.41% 379 2.45% 389 3.95% 49534 1.40%
28 8882 3.46% 8652 3.50% 7535 3.60% 808 5.21% 858 8.72% 164639 4.65%
29 10356 4.03% 10119 4.09% 9315 4.45% 677 4.37% 714 7.26% 155576 4.39%
30 8273 3.22% 7960 3.22% 7127 3.40% 485 3.13% 487 4.95% 127941 3.61%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 329 9889 3.85% 320 9600 3.88% 283 8514 4.07% 4802 144074 4.07%
1 362 10870 4.23% 349 10496 4.25% 309 9284 4.43% 4564 136928 3.86%
2 315 9458 3.68% 307 9234 3.74% 275 8265 3.95% 3851 115523 3.26%
3 339 10179 3.96% 326 9787 3.96% 280 8414 4.02% 4312 129372 3.65%
4 315 9464 3.69% 306 9190 3.72% 278 8346 3.99% 3975 119253 3.37%
5 319 9576 3.73% 310 9304 3.76% 274 8224 3.93% 4333 129980 3.67%
6 484 14543 5.66% 474 14237 5.76% 437 13122 6.27% 7193 215782 6.09%
7 355 10664 4.15% 343 10291 4.16% 284 8533 4.08% 4763 142880 4.03%
8 363 10919 4.25% 348 10463 4.23% 293 8817 4.21% 4989 149684 4.22%
9 348 10456 4.07% 335 10077 4.08% 279 8393 4.01% 5115 153455 4.33%
10 344 10321 4.02% 330 9914 4.01% 278 8350 3.99% 5132 153946 4.34%
11 336 10090 3.93% 323 9715 3.93% 265 7960 3.80% 4704 141123 3.98%
12 333 10001 3.89% 317 9522 3.85% 258 7741 3.70% 4550 136497 3.85%
13 347 10433 4.06% 330 9926 4.02% 270 8101 3.87% 5233 156998 4.43%
14 334 10037 3.91% 320 9606 3.89% 267 8014 3.83% 4608 138246 3.90%
15 361 10850 4.23% 335 10059 4.07% 267 8026 3.83% 4771 143127 4.04%
16 364 10942 4.26% 349 10470 4.24% 276 8290 3.96% 5658 169737 4.79%
17 363 10890 4.24% 346 10387 4.20% 279 8383 4.00% 5201 156022 4.40%
18 446 13384 5.21% 429 12886 5.21% 355 10653 5.09% 6901 207041 5.84%
19 390 11721 4.56% 378 11360 4.60% 320 9611 4.59% 4994 149811 4.23%
20 355 10656 4.15% 342 10264 4.15% 287 8619 4.12% 4675 140255 3.96%
21 375 11251 4.38% 360 10806 4.37% 294 8838 4.22% 5117 153515 4.33%
22 338 10140 3.95% 327 9839 3.98% 282 8468 4.04% 4297 128896 3.64%
23 335 10067 3.92% 324 9744 3.94% 281 8432 4.03% 4378 131341 3.71%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 191898 74.73% 2176350 61.42% /
2 9137 3.56% 13802 0.39% /tellafriend.asp
3 3966 1.54% 19768 0.56% /webalizer/
4 3642 1.42% 2710 0.08% /CAPTCHA/CAPTCHA_image.asp
5 2381 0.93% 36945 1.04% /webalizer/usage_201809.html
6 1888 0.74% 59200 1.67% /webalizer/usage_201607.html
7 1627 0.63% 26550 0.75% /dressage-blog/
8 1511 0.59% 733 0.02% /robots.txt
9 1140 0.44% 19599 0.55% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
10 694 0.27% 5596 0.16% /css/framework.min.css
11 693 0.27% 1898 0.05% /css/layout.min.css
12 682 0.27% 895 0.03% /js/jquery.infieldlabel.min.js
13 682 0.27% 1790 0.05% /js/slidebars.min.js
14 680 0.26% 849 0.02% /js/matchmedia.js
15 675 0.26% 1804 0.05% /js/site.js
16 666 0.26% 3187 0.09% /js/jquery.cycle2.min.js
17 666 0.26% 4490 0.13% /js/jquery.fancybox-1.3.1.pack.js
18 619 0.24% 1856 0.05% /css/other.min.css
19 552 0.21% 15799 0.45% /fonts/notjustagrid.ttf
20 531 0.21% 5129 0.14% /contact-cadora/
21 470 0.18% 5235 0.15% /dressage-tests/
22 423 0.16% 1358 0.04% /calendar_details.asp
23 351 0.14% 5919 0.17% /dressage-programs/
24 294 0.11% 11303 0.32% /webalizer/usage_201807.html
25 281 0.11% 21247 0.60% /webalizer/usage_201811.html
26 250 0.10% 2668 0.08% /news_show.asp
27 226 0.09% 27969 0.79% /webalizer/usage_201712.html
28 185 0.07% 2098 0.06% /dressage-events/
29 183 0.07% 3349 0.09% /dressage-links/
30 177 0.07% 2013 0.06% /favicon.ico

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 191898 74.73% 2176350 61.42% /
2 16 0.01% 109142 3.08% /pdf/2009-StephenClarke_Poster.pdf
3 1888 0.74% 59200 1.67% /webalizer/usage_201607.html
4 17 0.01% 50300 1.42% /pdf/CADORA_PPM_2012.pdf
5 2381 0.93% 36945 1.04% /webalizer/usage_201809.html
6 226 0.09% 27969 0.79% /webalizer/usage_201712.html
7 1627 0.63% 26550 0.75% /dressage-blog/
8 281 0.11% 21247 0.60% /webalizer/usage_201811.html
9 3966 1.54% 19768 0.56% /webalizer/
10 1140 0.44% 19599 0.55% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 191898 74.73% 8151 56.65% /
2 2381 0.93% 1522 10.58% /webalizer/usage_201809.html
3 1888 0.74% 1024 7.12% /webalizer/usage_201607.html
4 3966 1.54% 909 6.32% /webalizer/
5 470 0.18% 349 2.43% /dressage-tests/
6 1627 0.63% 286 1.99% /dressage-blog/
7 1140 0.44% 238 1.65% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
8 226 0.09% 221 1.54% /webalizer/usage_201712.html
9 351 0.14% 166 1.15% /dressage-programs/
10 281 0.11% 160 1.11% /webalizer/usage_201811.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 191898 74.73% 7697 53.89% /
2 2381 0.93% 1523 10.66% /webalizer/usage_201809.html
3 1888 0.74% 1025 7.18% /webalizer/usage_201607.html
4 3966 1.54% 907 6.35% /webalizer/
5 1140 0.44% 825 5.78% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
6 470 0.18% 354 2.48% /dressage-tests/
7 1627 0.63% 313 2.19% /dressage-blog/
8 531 0.21% 270 1.89% /contact-cadora/
9 351 0.14% 185 1.30% /dressage-programs/
10 281 0.11% 146 1.02% /webalizer/usage_201811.html

Top 30 of 9838 Total Sites
# Hits Files KBytes Visits Hostname
1 170334 66.33% 170333 68.91% 1873512 52.87% 7 0.05% ns3080373.ip-217-182-203.eu
2 8294 3.23% 8292 3.35% 2865 0.08% 1 0.01% 195-154-181-60.rev.poneytelecom.eu
3 5619 2.19% 5219 2.11% 61016 1.72% 20 0.13% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
4 2015 0.78% 2015 0.82% 11749 0.33% 484 3.12% 178-137-17-71.broadband.kyivstar.net
5 1316 0.51% 1043 0.42% 31944 0.90% 31 0.20% dhcp-bc-4d-fb-ee-be-61.cpe.sourcecable.net
6 1000 0.39% 1000 0.40% 2028 0.06% 1 0.01% 195-154-168-128.rev.poneytelecom.eu
7 915 0.36% 915 0.37% 9181 0.26% 238 1.54% 178-137-85-93.broadband.kyivstar.net
8 685 0.27% 685 0.28% 4662 0.13% 137 0.88% 31.184.238.9
9 609 0.24% 609 0.25% 6699 0.19% 127 0.82% 37-115-185-113.broadband.kyivstar.net
10 580 0.23% 580 0.23% 10184 0.29% 12 0.08% net4.233.188-243.ertelecom.ru
11 486 0.19% 486 0.20% 17598 0.50% 80 0.52% static.1.112.130.94.clients.your-server.de
12 483 0.19% 483 0.20% 13302 0.38% 62 0.40% 5.188.210.11
13 460 0.18% 460 0.19% 1657 0.05% 0 0.00% 91.247.38.57
14 459 0.18% 459 0.19% 5275 0.15% 151 0.97% 46-119-119-241.broadband.kyivstar.net
15 396 0.15% 396 0.16% 12951 0.37% 66 0.43% dedic934.hidehost.net
16 393 0.15% 393 0.16% 4012 0.11% 75 0.48% 37-115-185-125.broadband.kyivstar.net
17 382 0.15% 366 0.15% 21652 0.61% 1 0.01% 162.208.51.23
18 349 0.14% 349 0.14% 6714 0.19% 55 0.35% 31.184.238.34
19 336 0.13% 336 0.14% 12058 0.34% 56 0.36% static.71.132.76.144.clients.your-server.de
20 294 0.11% 286 0.12% 2991 0.08% 4 0.03% static.27.146.4.46.clients.your-server.de
21 279 0.11% 279 0.11% 9842 0.28% 3 0.02% passagewaily-patent.volia.net
22 268 0.10% 268 0.11% 7769 0.22% 5 0.03% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
23 261 0.10% 261 0.11% 2754 0.08% 34 0.22% 37-115-185-182.broadband.kyivstar.net
24 251 0.10% 190 0.08% 1149 0.03% 28 0.18% blex-crawler2.webmeup.com
25 228 0.09% 155 0.06% 1200 0.03% 1 0.01% 174.127.90.47.static.midphase.com
26 226 0.09% 222 0.09% 1036 0.03% 27 0.17% 23.101.169.3
27 219 0.09% 147 0.06% 5345 0.15% 3 0.02% dsl-173-206-180-246.tor.primus.ca
28 209 0.08% 209 0.08% 3918 0.11% 34 0.22% 31.184.238.56
29 203 0.08% 148 0.06% 6938 0.20% 4 0.03% bras-base-hullpq2034w-grc-04-70-55-65-54.dsl.bell.ca
30 192 0.07% 192 0.08% 2074 0.06% 20 0.13% 46-119-126-22.broadband.kyivstar.net

Top 10 of 9838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170334 66.33% 170333 68.91% 1873512 52.87% 7 0.05% ns3080373.ip-217-182-203.eu
2 5619 2.19% 5219 2.11% 61016 1.72% 20 0.13% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
3 1316 0.51% 1043 0.42% 31944 0.90% 31 0.20% dhcp-bc-4d-fb-ee-be-61.cpe.sourcecable.net
4 121 0.05% 91 0.04% 24938 0.70% 14 0.09% msnbot-40-77-167-176.search.msn.com
5 382 0.15% 366 0.15% 21652 0.61% 1 0.01% 162.208.51.23
6 486 0.19% 486 0.20% 17598 0.50% 80 0.52% static.1.112.130.94.clients.your-server.de
7 166 0.06% 129 0.05% 17141 0.48% 31 0.20% msnbot-207-46-13-49.search.msn.com
8 70 0.03% 56 0.02% 13349 0.38% 14 0.09% msnbot-207-46-13-114.search.msn.com
9 483 0.19% 483 0.20% 13302 0.38% 62 0.40% 5.188.210.11
10 93 0.04% 79 0.03% 13084 0.37% 23 0.15% msnbot-157-55-39-98.search.msn.com

Top 30 of 2734 Total Referrers
# Hits Referrer
1 6362 2.48% http://factorius.ru/
2 6100 2.38% http://1tvv.ru/
3 6100 2.38% http://apulogny.ru/
4 6099 2.37% http://gadalkin.com/
5 6099 2.37% http://it-monsters.com.ua/
6 6099 2.37% http://novosa.ru/
7 6098 2.37% http://fundor.ru/
8 6097 2.37% http://godzmei2013.ru/
9 6096 2.37% http://artmoder.ru/
10 6096 2.37% http://mobile-novinki.ru/
11 6096 2.37% http://sales-for-you.ru/
12 6092 2.37% http://ussr-steel.ru/
13 6090 2.37% http://thememaker.ru/
14 6089 2.37% http://hostinggame.ru/
15 5842 2.27% http://bezboduna.ru/
16 5347 2.08% http://i-no.ru/
17 5100 1.99% http://fond-sovest.ru/
18 5100 1.99% http://guruseptik.ru/
19 5100 1.99% http://ukkbs.ru/
20 5099 1.99% http://257500.ru/
21 5099 1.99% http://medsanchast-26.ru/
22 5099 1.99% http://nepoleno.ru/
23 5098 1.99% http://gryzhainform.ru/
24 5098 1.99% http://trest777.ru/
25 5097 1.98% http://2012-god.ru/
26 5097 1.98% http://healthinsider.ru/
27 5097 1.98% http://replica-perm.ru/
28 5097 1.98% http://yesrp.ru/
29 5090 1.98% http://parlajn-sberbank.ru/
30 5088 1.98% http://health-feed.ru/

Top 15 of 1594 Total User Agents
# Hits User Agent
1 179489 69.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5067 1.97% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)
3 3161 1.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
4 2500 0.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2299 0.90% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
6 1528 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
7 1497 0.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
8 1191 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
9 1122 0.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
10 1067 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
11 836 0.33% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
12 822 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
13 676 0.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 675 0.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:62.0)+Gecko/20100101+Firefox/62.0
15 667 0.26% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for November 2018

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 203726 79.33% 200774 81.23% 2402632 67.80% Unresolved/Unknown
2 21986 8.56% 18802 7.61% 555699 15.68% US Commercial
3 14757 5.75% 13304 5.38% 258996 7.31% Network
4 4936 1.92% 4185 1.69% 133204 3.76% Canada
5 3699 1.44% 3660 1.48% 54420 1.54% Russian Federation
6 1751 0.68% 1633 0.66% 43562 1.23% Germany
7 1084 0.42% 961 0.39% 20912 0.59% Brazil
8 421 0.16% 292 0.12% 4022 0.11% Czech Republic
9 333 0.13% 276 0.11% 7282 0.21% Poland
10 276 0.11% 276 0.11% 3644 0.10% USSR (former)
11 269 0.10% 257 0.10% 6159 0.17% Colombia
12 225 0.09% 164 0.07% 3236 0.09% Italy
13 184 0.07% 172 0.07% 2980 0.08% Non-Profit Organization
14 177 0.07% 167 0.07% 2311 0.07% Ukraine
15 175 0.07% 84 0.03% 2172 0.06% Cote D'Ivoire (Ivory Coast)
16 160 0.06% 144 0.06% 1696 0.05% Japan
17 153 0.06% 145 0.06% 3036 0.09% Netherlands
18 146 0.06% 66 0.03% 1820 0.05% India
19 138 0.05% 124 0.05% 2376 0.07% Indonesia
20 136 0.05% 78 0.03% 1877 0.05% Argentina
21 120 0.05% 85 0.03% 2703 0.08% France
22 115 0.04% 106 0.04% 2209 0.06% US Educational
23 91 0.04% 86 0.03% 1046 0.03% South Africa
24 85 0.03% 78 0.03% 1401 0.04% Nigeria
25 81 0.03% 81 0.03% 1112 0.03% Nepal
26 80 0.03% 50 0.02% 1215 0.03% Romania
27 80 0.03% 40 0.02% 798 0.02% Turkey
28 79 0.03% 78 0.03% 875 0.02% Sweden
29 66 0.03% 62 0.03% 679 0.02% Switzerland
30 65 0.03% 42 0.02% 618 0.02% Mexico


Generated by Webalizer Version 2.01