Usage Statistics for cadora.ca

Summary Period: February 2020
Generated 01-Mar-2020 02:10 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 292350
Total Files 259254
Total Pages 253702
Total Visits 26738
Total KBytes 8723137
Total Unique Sites 10972
Total Unique URLs 639
Total Unique Referrers 1848
Total Unique User Agents 1441
. Avg Max
Hits per Hour 420 13139
Hits per Day 10081 18718
Files per Day 8939 17968
Pages per Day 8748 17603
Visits per Day 922 1388
KBytes per Day 300798 723045
Hits by Response Code
Undefined response code 11
Code 200 - OK 259254
Code 301 - Moved Permanently 27
Code 302 - Found 157
Code 304 - Not Modified 483
Code 403 - Forbidden 3
Code 404 - Not Found 32313
Code 406 - Not Acceptable 102

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 18718 6.40% 17968 6.93% 17603 6.94% 1027 3.84% 1017 9.27% 169040 1.94%
2 6588 2.25% 5822 2.25% 5192 2.05% 591 2.21% 625 5.70% 112694 1.29%
3 5423 1.85% 5036 1.94% 4320 1.70% 631 2.36% 650 5.92% 85114 0.98%
4 11451 3.92% 10420 4.02% 10101 3.98% 1055 3.95% 1071 9.76% 244297 2.80%
5 12921 4.42% 11646 4.49% 11085 4.37% 602 2.25% 648 5.91% 614120 7.04%
6 16077 5.50% 14764 5.69% 14652 5.78% 1226 4.59% 1115 10.16% 721891 8.28%
7 15298 5.23% 13744 5.30% 13943 5.50% 662 2.48% 654 5.96% 723045 8.29%
8 14223 4.87% 12609 4.86% 12952 5.11% 687 2.57% 626 5.71% 715669 8.20%
9 14890 5.09% 13337 5.14% 13593 5.36% 777 2.91% 671 6.12% 718913 8.24%
10 7261 2.48% 5719 2.21% 6234 2.46% 680 2.54% 642 5.85% 223395 2.56%
11 6470 2.21% 5295 2.04% 4909 1.93% 802 3.00% 653 5.95% 104698 1.20%
12 6864 2.35% 5806 2.24% 5661 2.23% 812 3.04% 703 6.41% 106863 1.23%
13 5843 2.00% 4771 1.84% 5071 2.00% 676 2.53% 616 5.61% 84121 0.96%
14 6851 2.34% 5643 2.18% 5621 2.22% 700 2.62% 691 6.30% 98900 1.13%
15 6868 2.35% 5819 2.24% 5661 2.23% 753 2.82% 717 6.53% 120644 1.38%
16 6295 2.15% 5264 2.03% 5157 2.03% 924 3.46% 842 7.67% 102290 1.17%
17 7646 2.62% 6436 2.48% 5379 2.12% 1160 4.34% 910 8.29% 137884 1.58%
18 11271 3.86% 10065 3.88% 9736 3.84% 1106 4.14% 917 8.36% 262505 3.01%
19 5928 2.03% 4715 1.82% 4083 1.61% 1064 3.98% 925 8.43% 116820 1.34%
20 8366 2.86% 7189 2.77% 6576 2.59% 1197 4.48% 952 8.68% 143519 1.65%
21 7013 2.40% 5874 2.27% 5765 2.27% 1105 4.13% 909 8.28% 109992 1.26%
22 8647 2.96% 7582 2.92% 7508 2.96% 1388 5.19% 1182 10.77% 145563 1.67%
23 9610 3.29% 8543 3.30% 8726 3.44% 1093 4.09% 873 7.96% 290733 3.33%
24 10525 3.60% 9344 3.60% 9351 3.69% 969 3.62% 895 8.16% 340288 3.90%
25 12644 4.32% 11490 4.43% 11364 4.48% 1132 4.23% 884 8.06% 494172 5.67%
26 12525 4.28% 11432 4.41% 11396 4.49% 1036 3.87% 842 7.67% 482458 5.53%
27 16319 5.58% 15163 5.85% 14945 5.89% 1052 3.93% 860 7.84% 603490 6.92%
28 10367 3.55% 9218 3.56% 8913 3.51% 1162 4.35% 882 8.04% 311896 3.58%
29 9448 3.23% 8540 3.29% 8205 3.23% 816 3.05% 686 6.25% 338122 3.88%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 9977 3.41% 298 8670 3.34% 300 8727 3.44% 11130 322777 3.70%
1 349 10132 3.47% 304 8838 3.41% 315 9149 3.61% 11216 325257 3.73%
2 353 10239 3.50% 310 8995 3.47% 323 9373 3.69% 11302 327761 3.76%
3 372 10790 3.69% 329 9543 3.68% 343 9974 3.93% 11604 336518 3.86%
4 382 11105 3.80% 340 9863 3.80% 343 9951 3.92% 11835 343211 3.93%
5 361 10493 3.59% 319 9254 3.57% 336 9747 3.84% 11204 324929 3.72%
6 326 9463 3.24% 281 8170 3.15% 297 8635 3.40% 10702 310350 3.56%
7 340 9876 3.38% 294 8530 3.29% 282 8204 3.23% 11277 327043 3.75%
8 352 10230 3.50% 305 8848 3.41% 300 8711 3.43% 11563 335332 3.84%
9 321 9337 3.19% 273 7941 3.06% 269 7803 3.08% 10876 315393 3.62%
10 360 10468 3.58% 312 9073 3.50% 300 8707 3.43% 11621 336995 3.86%
11 632 18338 6.27% 580 16834 6.49% 553 16042 6.32% 18169 526897 6.04%
12 532 15447 5.28% 484 14060 5.42% 462 13422 5.29% 12817 371701 4.26%
13 455 13208 4.52% 406 11802 4.55% 384 11139 4.39% 14278 414050 4.75%
14 482 14001 4.79% 436 12645 4.88% 425 12325 4.86% 14502 420556 4.82%
15 863 25037 8.56% 814 23617 9.11% 795 23063 9.09% 14837 430268 4.93%
16 406 11787 4.03% 357 10356 3.99% 342 9927 3.91% 12105 351041 4.02%
17 423 12281 4.20% 372 10807 4.17% 349 10132 3.99% 12648 366795 4.20%
18 439 12747 4.36% 383 11135 4.30% 361 10493 4.14% 13642 395629 4.54%
19 414 12023 4.11% 364 10579 4.08% 340 9867 3.89% 12806 371374 4.26%
20 409 11869 4.06% 360 10456 4.03% 336 9753 3.84% 13138 380991 4.37%
21 393 11420 3.91% 345 10009 3.86% 332 9628 3.80% 12625 366135 4.20%
22 388 11272 3.86% 338 9823 3.79% 331 9609 3.79% 12797 371114 4.25%
23 372 10810 3.70% 324 9406 3.63% 321 9321 3.67% 12104 351020 4.02%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 77472 26.50% 723046 8.29% /webalizer/
2 49783 17.03% 656750 7.53% /
3 31226 10.68% 3867765 44.34% /webalizer/usage_201801.html
4 25831 8.84% 1068296 12.25% /dressage-blog/
5 18166 6.21% 498324 5.71% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
6 10369 3.55% 258570 2.96% /contact-cadora/
7 5791 1.98% 41443 0.48% /tellafriend.asp
8 3390 1.16% 49700 0.57% /webalizer/usage_202002.html
9 1770 0.61% 866 0.01% /robots.txt
10 1210 0.41% 115963 1.33% /webalizer/usage_201607.html
11 1090 0.37% 9455 0.11% /dressage-tests/
12 830 0.28% 617 0.01% /CAPTCHA/CAPTCHA_image.asp
13 787 0.27% 1049 0.01% /js/jquery.infieldlabel.min.js
14 779 0.27% 5433 0.06% /js/jquery.fancybox-1.3.1.pack.js
15 778 0.27% 2096 0.02% /js/site.js
16 772 0.26% 2030 0.02% /js/slidebars.min.js
17 770 0.26% 3770 0.04% /js/jquery.cycle2.min.js
18 761 0.26% 955 0.01% /js/matchmedia.js
19 712 0.24% 5674 0.07% /css/framework.min.css
20 706 0.24% 1941 0.02% /css/layout.min.css
21 706 0.24% 2082 0.02% /css/other.min.css
22 622 0.21% 6950 0.08% /dressage-links/
23 595 0.20% 16986 0.19% /fonts/notjustagrid.ttf
24 516 0.18% 62300 0.71% /webalizer/usage_201909.html
25 497 0.17% 59454 0.68% /webalizer/usage_201806.html
26 388 0.13% 49885 0.57% /webalizer/usage_201712.html
27 337 0.12% 1325 0.02% /calendar_details.asp
28 328 0.11% 36353 0.42% /webalizer/usage_201907.html
29 321 0.11% 3746 0.04% /favicon.ico
30 321 0.11% 36612 0.42% /webalizer/usage_201902.html

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 31226 10.68% 3867765 44.34% /webalizer/usage_201801.html
2 25831 8.84% 1068296 12.25% /dressage-blog/
3 77472 26.50% 723046 8.29% /webalizer/
4 49783 17.03% 656750 7.53% /
5 18166 6.21% 498324 5.71% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
6 10369 3.55% 258570 2.96% /contact-cadora/
7 1210 0.41% 115963 1.33% /webalizer/usage_201607.html
8 30 0.01% 87500 1.00% /pdf/CADORA_PPM_2012.pdf
9 516 0.18% 62300 0.71% /webalizer/usage_201909.html
10 497 0.17% 59454 0.68% /webalizer/usage_201806.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 49783 17.03% 17199 67.30% /
2 77472 26.50% 2647 10.36% /webalizer/
3 1210 0.41% 629 2.46% /webalizer/usage_201607.html
4 1090 0.37% 478 1.87% /dressage-tests/
5 516 0.18% 373 1.46% /webalizer/usage_201909.html
6 497 0.17% 358 1.40% /webalizer/usage_201806.html
7 10369 3.55% 268 1.05% /contact-cadora/
8 388 0.13% 258 1.01% /webalizer/usage_201712.html
9 622 0.21% 226 0.88% /dressage-links/
10 321 0.11% 226 0.88% /webalizer/usage_201902.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 49783 17.03% 16252 63.76% /
2 77472 26.50% 2644 10.37% /webalizer/
3 10369 3.55% 2474 9.71% /contact-cadora/
4 1210 0.41% 633 2.48% /webalizer/usage_201607.html
5 18166 6.21% 604 2.37% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
6 25831 8.84% 588 2.31% /dressage-blog/
7 1090 0.37% 521 2.04% /dressage-tests/
8 622 0.21% 192 0.75% /dressage-links/
9 3390 1.16% 109 0.43% /webalizer/usage_202002.html
10 151 0.05% 83 0.33% /dressage-article/Stephen_Clarke_is_Back_in_2019_TBA/24

Top 30 of 10972 Total Sites
# Hits Files KBytes Visits Hostname
1 52371 17.91% 52371 20.20% 4132307 47.37% 2 0.01% 62-210-162-119.rev.poneytelecom.eu
2 21733 7.43% 0 0.00% 3205 0.04% 4 0.01% 62.182.52-183.inkotel.ru
3 20016 6.85% 20016 7.72% 24 0.00% 1 0.00% 5.188.210.3
4 17514 5.99% 17514 6.76% 184374 2.11% 12 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 17040 5.83% 17040 6.57% 179420 2.06% 15 0.06% dynamic-2-61-159-70.pppoe.khakasnet.ru
6 15306 5.24% 15306 5.90% 161191 1.85% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
7 13612 4.66% 13612 5.25% 989416 11.34% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
8 4967 1.70% 4967 1.92% 193853 2.22% 410 1.53% 5.188.210.79
9 4890 1.67% 0 0.00% 721 0.01% 2 0.01% 91.226.167.36
10 4748 1.62% 4748 1.83% 157431 1.80% 1 0.00% 172.98.77.58
11 4748 1.62% 4748 1.83% 157431 1.80% 1 0.00% 184.94.152.166
12 4255 1.46% 4255 1.64% 165865 1.90% 369 1.38% 5.188.210.36
13 3852 1.32% 3852 1.49% 151416 1.74% 442 1.65% 5.188.210.58
14 3211 1.10% 3211 1.24% 29920 0.34% 22 0.08% vm295072.had.su
15 2511 0.86% 2511 0.97% 5117 0.06% 3 0.01% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
16 2486 0.85% 2486 0.96% 93447 1.07% 190 0.71% 5.188.210.83
17 2130 0.73% 2130 0.82% 84797 0.97% 278 1.04% 5.188.210.56
18 2020 0.69% 2020 0.78% 21279 0.24% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
19 1944 0.66% 1944 0.75% 77651 0.89% 233 0.87% 5.188.210.61
20 1728 0.59% 1728 0.67% 67913 0.78% 217 0.81% 5.188.210.242
21 1275 0.44% 1275 0.49% 13429 0.15% 4 0.01% 217.160.26.62
22 854 0.29% 854 0.33% 9025 0.10% 5 0.02% 82.165.112.142
23 766 0.26% 766 0.30% 8100 0.09% 4 0.01% 217.160.27.243
24 764 0.26% 764 0.29% 183 0.00% 16 0.06% l37-193-63-79.novotelecom.ru
25 739 0.25% 739 0.29% 24487 0.28% 3 0.01% 128-72-19-5.broadband.corbina.ru
26 599 0.20% 599 0.23% 6287 0.07% 1 0.00% no-reverse-defined.wolverhampton.gov.uk
27 574 0.20% 574 0.22% 6026 0.07% 3 0.01% 193.8.40.126
28 542 0.19% 542 0.21% 14339 0.16% 161 0.60% tor-exit-anonymizer.appliedprivacy.net
29 538 0.18% 538 0.21% 1085 0.01% 1 0.00% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
30 509 0.17% 509 0.20% 1030 0.01% 5 0.02% 112.126.99.192

Top 10 of 10972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52371 17.91% 52371 20.20% 4132307 47.37% 2 0.01% 62-210-162-119.rev.poneytelecom.eu
2 13612 4.66% 13612 5.25% 989416 11.34% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
3 4967 1.70% 4967 1.92% 193853 2.22% 410 1.53% 5.188.210.79
4 17514 5.99% 17514 6.76% 184374 2.11% 12 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 17040 5.83% 17040 6.57% 179420 2.06% 15 0.06% dynamic-2-61-159-70.pppoe.khakasnet.ru
6 4255 1.46% 4255 1.64% 165865 1.90% 369 1.38% 5.188.210.36
7 15306 5.24% 15306 5.90% 161191 1.85% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
8 4748 1.62% 4748 1.83% 157431 1.80% 1 0.00% 172.98.77.58
9 4748 1.62% 4748 1.83% 157431 1.80% 1 0.00% 184.94.152.166
10 3852 1.32% 3852 1.49% 151416 1.74% 442 1.65% 5.188.210.58

Top 30 of 1848 Total Referrers
# Hits Referrer
1 18839 6.44% http://nolvadex.ru.com
2 12190 4.17% http://diflucan.ru.com
3 9388 3.21% http://smsgor.ru
4 7812 2.67% http://metformin.ru.com
5 7605 2.60% http://paxil.ru.com
6 6207 2.12% https://www.soska.site/
7 5919 2.02% http://slimex.ru.com
8 5711 1.95% http://
9 4748 1.62% https://www.casual-swingers.com/
10 4748 1.62% https://www.escort-hookups.com/
11 4747 1.62% https://italianxxx.vip
12 4541 1.55% http://albuteroli.com/
13 4396 1.50% http://canadian-drugstorerx.com
14 4348 1.49% http://n1sms.ru
15 4157 1.42% https://colchicine1.info
16 4130 1.41% http://tedy.su
17 3118 1.07% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
18 2444 0.84% http://doxycycline1.com/
19 2433 0.83% http://tadalafil2.com/
20 2429 0.83% http://valtrex1.com/
21 2381 0.81% http://lessonstudynetwork.com/
22 2367 0.81% http://amoxicillin500.com/
23 2355 0.81% http://lasix100.com/
24 2355 0.81% http://pharmacyreth.com
25 2344 0.80% http://lisinopril40.com/
26 2336 0.80% http://griersonsociety.com/
27 2336 0.80% http://wayofthetotem.com/
28 2334 0.80% http://synthroid1.com/
29 2287 0.78% http://tforcetoolkit.com/
30 2270 0.78% http://organicseedfinder.com/

Top 15 of 1441 Total User Agents
# Hits User Agent
1 23230 7.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9496 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 7133 2.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 6631 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 6613 2.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 6406 2.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
7 3631 1.24% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 3619 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
9 3607 1.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
10 3576 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
11 3563 1.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
12 3559 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 3556 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 3547 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
15 3545 1.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for February 2020

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 159282 54.48% 152361 58.77% 7000019 80.25% Unresolved/Unknown
2 78124 26.72% 56380 21.75% 631431 7.24% Russian Federation
3 23307 7.97% 20848 8.04% 431232 4.94% US Commercial
4 11565 3.96% 10609 4.09% 301607 3.46% Network
5 5232 1.79% 4547 1.75% 157560 1.81% Canada
6 3679 1.26% 3679 1.42% 30942 0.35% USSR (former)
7 1652 0.57% 1652 0.64% 29766 0.34% Non-Profit Organization
8 1349 0.46% 1289 0.50% 38240 0.44% Germany
9 1113 0.38% 1113 0.43% 8160 0.09% Brazil
10 664 0.23% 663 0.26% 6847 0.08% United Kingdom
11 462 0.16% 457 0.18% 5088 0.06% China
12 435 0.15% 266 0.10% 1084 0.01% Czech Republic
13 432 0.15% 430 0.17% 6886 0.08% Argentina
14 425 0.15% 421 0.16% 10870 0.12% Netherlands
15 320 0.11% 319 0.12% 3397 0.04% Indonesia
16 282 0.10% 280 0.11% 3516 0.04% Romania
17 262 0.09% 262 0.10% 3497 0.04% Ukraine
18 251 0.09% 251 0.10% 2138 0.02% Turkey
19 197 0.07% 197 0.08% 1050 0.01% Mexico
20 193 0.07% 191 0.07% 3358 0.04% Colombia
21 182 0.06% 182 0.07% 4463 0.05% Switzerland
22 179 0.06% 176 0.07% 2107 0.02% Italy
23 158 0.05% 157 0.06% 2316 0.03% Japan
24 153 0.05% 150 0.06% 1917 0.02% Old style Arpanet (arpa)
25 123 0.04% 110 0.04% 2950 0.03% Sweden
26 122 0.04% 122 0.05% 2395 0.03% US Educational
27 115 0.04% 115 0.04% 1244 0.01% Poland
28 114 0.04% 114 0.04% 253 0.00% Viet Nam
29 98 0.03% 98 0.04% 590 0.01% India
30 93 0.03% 80 0.03% 1484 0.02% France


Generated by Webalizer Version 2.01