Usage Statistics for cadora.ca

Summary Period: March 2020
Generated 01-Apr-2020 02:17 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 330624
Total Files 296058
Total Pages 293766
Total Visits 28641
Total KBytes 10748278
Total Unique Sites 11610
Total Unique URLs 625
Total Unique Referrers 3130
Total Unique User Agents 1330
. Avg Max
Hits per Hour 444 5191
Hits per Day 10665 19192
Files per Day 9550 18205
Pages per Day 9476 17922
Visits per Day 923 1540
KBytes per Day 346719 591186
Hits by Response Code
Undefined response code 16
Code 200 - OK 296058
Code 301 - Moved Permanently 14
Code 302 - Found 137
Code 304 - Not Modified 502
Code 404 - Not Found 32753
Code 406 - Not Acceptable 1144

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 11912 3.60% 11672 3.94% 10449 3.56% 892 3.11% 757 6.52% 496731 4.62%
2 14185 4.29% 13166 4.45% 12592 4.29% 1074 3.75% 855 7.36% 518315 4.82%
3 13007 3.93% 11596 3.92% 10848 3.69% 995 3.47% 838 7.22% 470106 4.37%
4 12508 3.78% 11402 3.85% 11198 3.81% 1221 4.26% 985 8.48% 461792 4.30%
5 12033 3.64% 10766 3.64% 10337 3.52% 1425 4.98% 1163 10.02% 422947 3.94%
6 10144 3.07% 8939 3.02% 8437 2.87% 999 3.49% 876 7.55% 289000 2.69%
7 19192 5.80% 18205 6.15% 17922 6.10% 1041 3.63% 857 7.38% 591186 5.50%
8 9707 2.94% 8612 2.91% 8448 2.88% 646 2.26% 613 5.28% 306759 2.85%
9 11737 3.55% 10633 3.59% 10169 3.46% 673 2.35% 603 5.19% 450880 4.19%
10 13486 4.08% 12316 4.16% 11782 4.01% 1540 5.38% 1208 10.40% 477066 4.44%
11 11910 3.60% 10857 3.67% 10751 3.66% 1355 4.73% 1080 9.30% 437701 4.07%
12 11866 3.59% 11141 3.76% 10747 3.66% 960 3.35% 848 7.30% 449289 4.18%
13 12154 3.68% 10608 3.58% 10864 3.70% 1021 3.56% 871 7.50% 420530 3.91%
14 9518 2.88% 7908 2.67% 8013 2.73% 1075 3.75% 890 7.67% 265887 2.47%
15 8623 2.61% 7426 2.51% 6825 2.32% 872 3.04% 706 6.08% 156096 1.45%
16 8990 2.72% 8071 2.73% 7930 2.70% 952 3.32% 802 6.91% 305381 2.84%
17 10555 3.19% 9201 3.11% 9546 3.25% 1166 4.07% 922 7.94% 308288 2.87%
18 12225 3.70% 11125 3.76% 10923 3.72% 933 3.26% 846 7.29% 422054 3.93%
19 8980 2.72% 7427 2.51% 8069 2.75% 941 3.29% 823 7.09% 274180 2.55%
20 10116 3.06% 8572 2.90% 8817 3.00% 897 3.13% 774 6.67% 292997 2.73%
21 13314 4.03% 11743 3.97% 12530 4.27% 694 2.42% 615 5.30% 423381 3.94%
22 8566 2.59% 6999 2.36% 7691 2.62% 877 3.06% 755 6.50% 188078 1.75%
23 9982 3.02% 8438 2.85% 9247 3.15% 759 2.65% 730 6.29% 296063 2.75%
24 9894 2.99% 8390 2.83% 8962 3.05% 702 2.45% 656 5.65% 299239 2.78%
25 7620 2.30% 6104 2.06% 6804 2.32% 610 2.13% 572 4.93% 252751 2.35%
26 6747 2.04% 6150 2.08% 5803 1.98% 853 2.98% 663 5.71% 170028 1.58%
27 10893 3.29% 10305 3.48% 10204 3.47% 704 2.46% 594 5.12% 281142 2.62%
28 7245 2.19% 6599 2.23% 6649 2.26% 648 2.26% 528 4.55% 232933 2.17%
29 8104 2.45% 7483 2.53% 7358 2.50% 695 2.43% 565 4.87% 262713 2.44%
30 8410 2.54% 7803 2.64% 7633 2.60% 764 2.67% 664 5.72% 268970 2.50%
31 7001 2.12% 6401 2.16% 6218 2.12% 850 2.97% 679 5.85% 255796 2.38%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11820 3.58% 338 10496 3.55% 344 10694 3.64% 12746 395128 3.68%
1 527 16358 4.95% 483 15002 5.07% 504 15641 5.32% 17584 545096 5.07%
2 365 11322 3.42% 324 10051 3.39% 343 10638 3.62% 12270 380357 3.54%
3 400 12426 3.76% 350 10855 3.67% 362 11238 3.83% 13019 403594 3.75%
4 494 15321 4.63% 451 13993 4.73% 448 13918 4.74% 16314 505728 4.71%
5 496 15392 4.66% 453 14069 4.75% 475 14733 5.02% 16167 501178 4.66%
6 586 18191 5.50% 530 16456 5.56% 546 16949 5.77% 18820 583411 5.43%
7 396 12300 3.72% 353 10950 3.70% 363 11264 3.83% 13177 408489 3.80%
8 423 13139 3.97% 378 11718 3.96% 373 11574 3.94% 14063 435951 4.06%
9 407 12624 3.82% 360 11182 3.78% 357 11082 3.77% 13696 424575 3.95%
10 415 12887 3.90% 369 11451 3.87% 351 10896 3.71% 13954 432568 4.02%
11 392 12176 3.68% 349 10833 3.66% 338 10508 3.58% 13259 411033 3.82%
12 413 12803 3.87% 366 11355 3.84% 347 10780 3.67% 13799 427756 3.98%
13 534 16571 5.01% 492 15276 5.16% 485 15044 5.12% 17872 554022 5.15%
14 409 12709 3.84% 370 11475 3.88% 354 10995 3.74% 13482 417950 3.89%
15 462 14333 4.34% 405 12574 4.25% 375 11651 3.97% 14450 447957 4.17%
16 431 13383 4.05% 379 11774 3.98% 370 11483 3.91% 13433 416430 3.87%
17 427 13263 4.01% 380 11800 3.99% 369 11445 3.90% 13509 418793 3.90%
18 455 14106 4.27% 403 12516 4.23% 391 12121 4.13% 13719 425288 3.96%
19 452 14035 4.25% 402 12484 4.22% 381 11839 4.03% 13978 433318 4.03%
20 446 13826 4.18% 397 12328 4.16% 367 11394 3.88% 13725 425488 3.96%
21 558 17319 5.24% 513 15918 5.38% 516 16002 5.45% 18073 560259 5.21%
22 403 12505 3.78% 355 11020 3.72% 357 11076 3.77% 12836 397915 3.70%
23 381 11815 3.57% 338 10482 3.54% 348 10801 3.68% 12774 395995 3.68%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 70926 21.45% 1291539 12.02% /
2 70176 21.23% 738759 6.87% /webalizer/
3 39476 11.94% 4892099 45.52% /webalizer/usage_201801.html
4 32489 9.83% 1319131 12.27% /dressage-blog/
5 30715 9.29% 842692 7.84% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
6 9812 2.97% 263020 2.45% /contact-cadora/
7 7112 2.15% 45565 0.42% /tellafriend.asp
8 1858 0.56% 915 0.01% /robots.txt
9 1636 0.49% 34772 0.32% /webalizer/usage_202002.html
10 1356 0.41% 7585 0.07% /calendar_details.asp
11 1314 0.40% 8929 0.08% /dressage-tests/
12 1123 0.34% 834 0.01% /CAPTCHA/CAPTCHA_image.asp
13 755 0.23% 75967 0.71% /webalizer/usage_201607.html
14 656 0.20% 862 0.01% /js/jquery.infieldlabel.min.js
15 649 0.20% 4396 0.04% /js/jquery.fancybox-1.3.1.pack.js
16 644 0.19% 3107 0.03% /js/jquery.cycle2.min.js
17 639 0.19% 1698 0.02% /js/site.js
18 636 0.19% 1629 0.02% /js/slidebars.min.js
19 621 0.19% 772 0.01% /js/matchmedia.js
20 576 0.17% 4346 0.04% /css/framework.min.css
21 562 0.17% 1481 0.01% /css/layout.min.css
22 559 0.17% 1566 0.01% /css/other.min.css
23 526 0.16% 60769 0.57% /webalizer/usage_201905.html
24 523 0.16% 15208 0.14% /fonts/notjustagrid.ttf
25 491 0.15% 60100 0.56% /webalizer/usage_202001.html
26 377 0.11% 48387 0.45% /webalizer/usage_201712.html
27 309 0.09% 36614 0.34% /webalizer/usage_201909.html
28 303 0.09% 6676 0.06% /dressage-links/
29 283 0.09% 31328 0.29% /webalizer/usage_201907.html
30 265 0.08% 3113 0.03% /favicon.ico

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 39476 11.94% 4892099 45.52% /webalizer/usage_201801.html
2 32489 9.83% 1319131 12.27% /dressage-blog/
3 70926 21.45% 1291539 12.02% /
4 30715 9.29% 842692 7.84% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
5 70176 21.23% 738759 6.87% /webalizer/
6 9812 2.97% 263020 2.45% /contact-cadora/
7 755 0.23% 75967 0.71% /webalizer/usage_201607.html
8 526 0.16% 60769 0.57% /webalizer/usage_201905.html
9 491 0.15% 60100 0.56% /webalizer/usage_202001.html
10 21 0.01% 50492 0.47% /pdf/CADORA_PPM_2012.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 70926 21.45% 17980 65.83% /
2 70176 21.23% 3906 14.30% /webalizer/
3 1314 0.40% 479 1.75% /dressage-tests/
4 32489 9.83% 459 1.68% /dressage-blog/
5 526 0.16% 413 1.51% /webalizer/usage_201905.html
6 491 0.15% 286 1.05% /webalizer/usage_202001.html
7 755 0.23% 263 0.96% /webalizer/usage_201607.html
8 9812 2.97% 239 0.88% /contact-cadora/
9 377 0.11% 233 0.85% /webalizer/usage_201712.html
10 309 0.09% 227 0.83% /webalizer/usage_201909.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 70926 21.45% 17057 62.10% /
2 70176 21.23% 3872 14.10% /webalizer/
3 9812 2.97% 2743 9.99% /contact-cadora/
4 32489 9.83% 778 2.83% /dressage-blog/
5 30715 9.29% 623 2.27% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
6 1314 0.40% 526 1.92% /dressage-tests/
7 755 0.23% 287 1.04% /webalizer/usage_201607.html
8 526 0.16% 215 0.78% /webalizer/usage_201905.html
9 253 0.08% 87 0.32% /about-cadora/
10 303 0.09% 83 0.30% /dressage-links/

Top 30 of 11610 Total Sites
# Hits Files KBytes Visits Hostname
1 86747 26.24% 86747 29.30% 6334572 58.94% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 33424 10.11% 33424 11.29% 352056 3.28% 11 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 21908 6.63% 21908 7.40% 44 0.00% 2 0.01% 5.188.210.3
4 19132 5.79% 0 0.00% 2821 0.03% 8 0.03% 62.182.52-183.inkotel.ru
5 8274 2.50% 0 0.00% 1220 0.01% 4 0.01% 91.226.167.36
6 7133 2.16% 7133 2.41% 75164 0.70% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
7 6960 2.11% 6960 2.35% 73347 0.68% 7 0.02% dynamic-2-61-179-86.pppoe.khakasnet.ru
8 6629 2.00% 6627 2.24% 70001 0.65% 7 0.02% 91-121-185-43.serverhub.ru
9 6147 1.86% 6147 2.08% 64774 0.60% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
10 4822 1.46% 4822 1.63% 349467 3.25% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
11 4748 1.44% 4748 1.60% 157431 1.46% 1 0.00% 204.13.166.29
12 4748 1.44% 4748 1.60% 157431 1.46% 1 0.00% 69.36.182.152.west-datacenter.net
13 4748 1.44% 4748 1.60% 157431 1.46% 1 0.00% amateur-upskirt.com
14 4748 1.44% 4748 1.60% 157431 1.46% 1 0.00% webcam-sex-videos.com
15 4747 1.44% 4747 1.60% 157397 1.46% 1 0.00% windpro.webair.com
16 4579 1.38% 4561 1.54% 182848 1.70% 440 1.54% 5.188.210.79
17 3354 1.01% 3137 1.06% 110871 1.03% 352 1.23% 5.188.210.56
18 2881 0.87% 2859 0.97% 112446 1.05% 308 1.08% 5.188.210.36
19 2881 0.87% 2865 0.97% 115557 1.08% 337 1.18% 5.188.210.61
20 2828 0.86% 2828 0.96% 93835 0.87% 8 0.03% 128-72-19-5.broadband.corbina.ru
21 2434 0.74% 2434 0.82% 105993 0.99% 313 1.09% 5.188.210.242
22 2168 0.66% 907 0.31% 23287 0.22% 11 0.04% 23.237.4.26
23 1968 0.60% 1968 0.66% 43553 0.41% 3 0.01% 85.175.135.62
24 1469 0.44% 1450 0.49% 51995 0.48% 109 0.38% 5.188.210.83
25 1458 0.44% 1458 0.49% 14815 0.14% 9 0.03% vm295072.had.su
26 1439 0.44% 1415 0.48% 52391 0.49% 153 0.53% 5.188.210.58
27 983 0.30% 983 0.33% 41718 0.39% 89 0.31% 62-210-202-98.rev.poneytelecom.eu
28 934 0.28% 915 0.31% 28927 0.27% 2 0.01% 162.208.51.40
29 894 0.27% 894 0.30% 37788 0.35% 146 0.51% vps1836.ua-hosting.company
30 876 0.26% 876 0.30% 37219 0.35% 71 0.25% 195-154-183-5.rev.poneytelecom.eu

Top 10 of 11610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86747 26.24% 86747 29.30% 6334572 58.94% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 33424 10.11% 33424 11.29% 352056 3.28% 11 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 4822 1.46% 4822 1.63% 349467 3.25% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
4 4579 1.38% 4561 1.54% 182848 1.70% 440 1.54% 5.188.210.79
5 4748 1.44% 4748 1.60% 157431 1.46% 1 0.00% 204.13.166.29
6 4748 1.44% 4748 1.60% 157431 1.46% 1 0.00% 69.36.182.152.west-datacenter.net
7 4748 1.44% 4748 1.60% 157431 1.46% 1 0.00% amateur-upskirt.com
8 4748 1.44% 4748 1.60% 157431 1.46% 1 0.00% webcam-sex-videos.com
9 4747 1.44% 4747 1.60% 157397 1.46% 1 0.00% windpro.webair.com
10 2881 0.87% 2865 0.97% 115557 1.08% 337 1.18% 5.188.210.61

Top 30 of 3130 Total Referrers
# Hits Referrer
1 21022 6.36% https://pharmacycanadafb.com
2 14907 4.51% http://tedy.su
3 11149 3.37% http://propecia.ru.com
4 10188 3.08% http://www.onlinepharmacycanadaus.com
5 9677 2.93% http://canadianonlinepharmacyhq.com
6 7754 2.35% http://pharmacyreth.com
7 6911 2.09% http://smsgor.ru
8 6645 2.01% http://lolasix.info
9 6028 1.82% https://www.soska.site/
10 5859 1.77% http://n1sms.ru
11 5801 1.75% http://erectionpills365.com
12 5425 1.64% http://buyeddrugs.com
13 4748 1.44% https://www.back-girls.com/
14 4748 1.44% https://www.local-sex-party.com/
15 4748 1.44% https://www.local-shemale.com/
16 4748 1.44% https://www.local-tranny.com/
17 4747 1.44% https://www.local-independent-escorts.com/
18 4511 1.36% http://dapoxetine4.com
19 4227 1.28% http://borodinolib.ru/
20 3200 0.97% http://synthroid1.com/
21 3176 0.96% http://prednisone0.com/
22 3168 0.96% http://tadalafil20tab.com/
23 3151 0.95% http://clomid2.com/
24 3134 0.95% http://lisinopril40.com/
25 3134 0.95% http://valtrex1.com/
26 3098 0.94% http://amoxicillin500.com/
27 3060 0.93% http://tadalafil2.com/
28 3032 0.92% http://lasix100.com/
29 3027 0.92% http://doxycycline1.com/
30 2821 0.85% http://rxpharmacyfi.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% equine

Top 15 of 1330 Total User Agents
# Hits User Agent
1 23739 7.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 8651 2.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 7139 2.16% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
4 7064 2.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 6901 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
6 4650 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
7 4582 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 4574 1.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 4555 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 4543 1.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 4530 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 4519 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 4490 1.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 4483 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 4480 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for March 2020

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 182762 55.28% 171097 57.79% 8399902 78.15% Unresolved/Unknown
2 85353 25.82% 66215 22.37% 769385 7.16% Russian Federation
3 31279 9.46% 29140 9.84% 837663 7.79% US Commercial
4 15839 4.79% 15030 5.08% 447212 4.16% Network
5 4572 1.38% 4023 1.36% 125666 1.17% Canada
6 2020 0.61% 2020 0.68% 15449 0.14% USSR (former)
7 1505 0.46% 1455 0.49% 35253 0.33% Germany
8 1324 0.40% 1323 0.45% 13203 0.12% Brazil
9 666 0.20% 664 0.22% 17716 0.16% Non-Profit Organization
10 559 0.17% 443 0.15% 5839 0.05% Czech Republic
11 388 0.12% 381 0.13% 9649 0.09% Netherlands
12 377 0.11% 377 0.13% 4731 0.04% Romania
13 344 0.10% 342 0.12% 7740 0.07% Argentina
14 257 0.08% 256 0.09% 4961 0.05% Thailand
15 253 0.08% 252 0.09% 1447 0.01% Indonesia
16 218 0.07% 218 0.07% 2948 0.03% Ukraine
17 183 0.06% 182 0.06% 2140 0.02% Italy
18 169 0.05% 148 0.05% 737 0.01% China
19 154 0.05% 154 0.05% 2415 0.02% Colombia
20 150 0.05% 149 0.05% 2549 0.02% Viet Nam
21 137 0.04% 133 0.04% 2619 0.02% Poland
22 112 0.03% 112 0.04% 1843 0.02% Hungary
23 110 0.03% 110 0.04% 794 0.01% Mexico
24 109 0.03% 109 0.04% 2784 0.03% Switzerland
25 107 0.03% 107 0.04% 739 0.01% Greece
26 101 0.03% 88 0.03% 2537 0.02% Sweden
27 95 0.03% 87 0.03% 2234 0.02% Old style Arpanet (arpa)
28 90 0.03% 90 0.03% 2194 0.02% Ecuador
29 85 0.03% 85 0.03% 1758 0.02% India
30 70 0.02% 70 0.02% 610 0.01% Portugal


Generated by Webalizer Version 2.01