Usage Statistics for cadora.ca

Summary Period: September 2020
Generated 01-Oct-2020 02:09 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 179678
Total Files 160018
Total Pages 138056
Total Visits 16597
Total KBytes 7545758
Total Unique Sites 6329
Total Unique URLs 646
Total Unique Referrers 3096
Total Unique User Agents 2027
. Avg Max
Hits per Hour 249 840
Hits per Day 5989 7661
Files per Day 5333 6697
Pages per Day 4601 6557
Visits per Day 553 790
KBytes per Day 251525 2296273
Hits by Response Code
Undefined response code 17
Code 200 - OK 160018
Code 301 - Moved Permanently 26
Code 302 - Found 89
Code 304 - Not Modified 577
Code 403 - Forbidden 5
Code 404 - Not Found 16702
Code 406 - Not Acceptable 2244

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 4484 2.50% 4209 2.63% 2881 2.09% 661 3.98% 545 8.61% 89286 1.18%
2 5017 2.79% 4637 2.90% 3405 2.47% 746 4.49% 610 9.64% 90837 1.20%
3 4565 2.54% 4286 2.68% 3061 2.22% 693 4.18% 536 8.47% 88265 1.17%
4 5410 3.01% 5179 3.24% 4182 3.03% 749 4.51% 612 9.67% 108645 1.44%
5 5965 3.32% 5785 3.62% 4665 3.38% 790 4.76% 575 9.09% 127524 1.69%
6 6193 3.45% 5834 3.65% 4674 3.39% 458 2.76% 359 5.67% 134084 1.78%
7 6919 3.85% 6490 4.06% 5024 3.64% 450 2.71% 371 5.86% 210287 2.79%
8 6676 3.72% 6133 3.83% 5288 3.83% 418 2.52% 351 5.55% 209967 2.78%
9 7058 3.93% 6304 3.94% 5477 3.97% 530 3.19% 467 7.38% 2296273 30.43%
10 5383 3.00% 5261 3.29% 4473 3.24% 491 2.96% 401 6.34% 186717 2.47%
11 5366 2.99% 5211 3.26% 4167 3.02% 530 3.19% 451 7.13% 123662 1.64%
12 4749 2.64% 4541 2.84% 3694 2.68% 525 3.16% 403 6.37% 85690 1.14%
13 5703 3.17% 5216 3.26% 3982 2.88% 516 3.11% 407 6.43% 101721 1.35%
14 6877 3.83% 5607 3.50% 4689 3.40% 536 3.23% 418 6.60% 108497 1.44%
15 6931 3.86% 5531 3.46% 5193 3.76% 577 3.48% 478 7.55% 101668 1.35%
16 6380 3.55% 5158 3.22% 4592 3.33% 635 3.83% 500 7.90% 102816 1.36%
17 6300 3.51% 5432 3.39% 5111 3.70% 571 3.44% 417 6.59% 109804 1.46%
18 6220 3.46% 5358 3.35% 4866 3.52% 520 3.13% 404 6.38% 105149 1.39%
19 5482 3.05% 4576 2.86% 4176 3.02% 506 3.05% 429 6.78% 87500 1.16%
20 6014 3.35% 5152 3.22% 4829 3.50% 548 3.30% 433 6.84% 96447 1.28%
21 7661 4.26% 6424 4.01% 6168 4.47% 578 3.48% 445 7.03% 98927 1.31%
22 5589 3.11% 4628 2.89% 4291 3.11% 532 3.21% 477 7.54% 2178567 28.87%
23 6188 3.44% 5341 3.34% 5019 3.64% 502 3.02% 413 6.53% 92154 1.22%
24 6389 3.56% 5598 3.50% 5351 3.88% 464 2.80% 358 5.66% 94354 1.25%
25 7495 4.17% 6697 4.19% 6557 4.75% 550 3.31% 395 6.24% 87375 1.16%
26 6321 3.52% 5502 3.44% 5016 3.63% 502 3.02% 407 6.43% 90371 1.20%
27 6198 3.45% 5367 3.35% 4888 3.54% 438 2.64% 382 6.04% 85743 1.14%
28 6036 3.36% 5281 3.30% 4692 3.40% 530 3.19% 451 7.13% 85950 1.14%
29 5350 2.98% 4927 3.08% 4258 3.08% 502 3.02% 415 6.56% 79679 1.06%
30 4759 2.65% 4353 2.72% 3387 2.45% 739 4.45% 583 9.21% 87799 1.16%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 6955 3.87% 211 6345 3.97% 194 5826 4.22% 4179 125369 1.66%
1 224 6727 3.74% 204 6135 3.83% 195 5857 4.24% 4083 122493 1.62%
2 225 6771 3.77% 198 5969 3.73% 192 5761 4.17% 4083 122499 1.62%
3 236 7099 3.95% 212 6375 3.98% 193 5799 4.20% 4161 124844 1.65%
4 220 6613 3.68% 203 6101 3.81% 196 5904 4.28% 4021 120626 1.60%
5 220 6623 3.69% 201 6037 3.77% 195 5870 4.25% 3963 118880 1.58%
6 223 6696 3.73% 203 6111 3.82% 194 5824 4.22% 4091 122739 1.63%
7 243 7308 4.07% 217 6521 4.08% 202 6080 4.40% 74392 2231748 29.58%
8 230 6904 3.84% 205 6178 3.86% 184 5531 4.01% 4181 125419 1.66%
9 230 6904 3.84% 204 6141 3.84% 170 5102 3.70% 4621 138615 1.84%
10 238 7151 3.98% 210 6312 3.94% 170 5123 3.71% 4683 140480 1.86%
11 224 6739 3.75% 195 5877 3.67% 154 4636 3.36% 4722 141675 1.88%
12 235 7052 3.92% 206 6187 3.87% 158 4748 3.44% 4769 143081 1.90%
13 239 7171 3.99% 212 6365 3.98% 172 5162 3.74% 4499 134974 1.79%
14 279 8382 4.67% 249 7471 4.67% 205 6160 4.46% 4965 148954 1.97%
15 269 8072 4.49% 243 7302 4.56% 199 5998 4.34% 5182 155465 2.06%
16 278 8362 4.65% 249 7482 4.68% 202 6062 4.39% 5399 161969 2.15%
17 276 8307 4.62% 249 7475 4.67% 205 6154 4.46% 5303 159081 2.11%
18 290 8704 4.84% 253 7611 4.76% 204 6124 4.44% 5264 157925 2.09%
19 272 8178 4.55% 245 7366 4.60% 211 6358 4.61% 5159 154779 2.05%
20 271 8157 4.54% 241 7245 4.53% 201 6042 4.38% 5168 155026 2.05%
21 307 9222 5.13% 253 7593 4.75% 203 6097 4.42% 75175 2255247 29.89%
22 257 7724 4.30% 230 6902 4.31% 196 5890 4.27% 4816 144490 1.91%
23 261 7857 4.37% 230 6917 4.32% 198 5948 4.31% 4646 139382 1.85%

Top 30 of 646 Total URLs
# Hits KBytes URL
1 57238 31.86% 595514 7.89% /webalizer/
2 46814 26.05% 514009 6.81% /
3 5764 3.21% 675987 8.96% /webalizer/usage_201607.html
4 4170 2.32% 121078 1.60% /contact-cadora/
5 3888 2.16% 24379 0.32% /tellafriend.asp
6 2783 1.55% 106515 1.41% /dressage-blog/
7 2280 1.27% 62780 0.83% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
8 1656 0.92% 811 0.01% /robots.txt
9 965 0.54% 11910 0.16% /dressage-tests/
10 899 0.50% 5813 0.08% /js/jquery.fancybox-1.3.1.pack.js
11 891 0.50% 2197 0.03% /js/slidebars.min.js
12 890 0.50% 1151 0.02% /js/jquery.infieldlabel.min.js
13 890 0.50% 2273 0.03% /js/site.js
14 885 0.49% 4097 0.05% /js/jquery.cycle2.min.js
15 882 0.49% 1080 0.01% /js/matchmedia.js
16 863 0.48% 6273 0.08% /css/framework.min.css
17 858 0.48% 2236 0.03% /css/layout.min.css
18 842 0.47% 2276 0.03% /css/other.min.css
19 717 0.40% 20276 0.27% /fonts/notjustagrid.ttf
20 514 0.29% 61041 0.81% /webalizer/usage_202002.html
21 508 0.28% 5677 0.08% /favicon.ico
22 493 0.27% 367 0.00% /CAPTCHA/CAPTCHA_image.asp
23 435 0.24% 1428 0.02% /calendar_details.asp
24 382 0.21% 45246 0.60% /webalizer/usage_201912.html
25 359 0.20% 44114 0.58% /webalizer/usage_202003.html
26 300 0.17% 5300 0.07% /Tests/Cadora-WalkTrot-TESTA.pdf
27 283 0.16% 6672 0.09% /dressage-links/
28 268 0.15% 32094 0.43% /webalizer/usage_202001.html
29 263 0.15% 4096 0.05% /dressage-events/
30 241 0.13% 4115 0.05% /Tests/CADORA_TEST_TrainingLevel_A-AMENDED.pdf

Top 10 of 646 Total URLs By KBytes
# Hits KBytes URL
1 5764 3.21% 675987 8.96% /webalizer/usage_201607.html
2 57238 31.86% 595514 7.89% /webalizer/
3 46814 26.05% 514009 6.81% /
4 4170 2.32% 121078 1.60% /contact-cadora/
5 2783 1.55% 106515 1.41% /dressage-blog/
6 2280 1.27% 62780 0.83% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
7 514 0.29% 61041 0.81% /webalizer/usage_202002.html
8 382 0.21% 45246 0.60% /webalizer/usage_201912.html
9 359 0.20% 44114 0.58% /webalizer/usage_202003.html
10 268 0.15% 32094 0.43% /webalizer/usage_202001.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 46814 26.05% 10083 62.98% /
2 57238 31.86% 1159 7.24% /webalizer/
3 5764 3.21% 935 5.84% /webalizer/usage_201607.html
4 965 0.54% 591 3.69% /dressage-tests/
5 514 0.29% 433 2.70% /webalizer/usage_202002.html
6 382 0.21% 262 1.64% /webalizer/usage_201912.html
7 268 0.15% 228 1.42% /webalizer/usage_202001.html
8 359 0.20% 222 1.39% /webalizer/usage_202003.html
9 4170 2.32% 214 1.34% /contact-cadora/
10 224 0.12% 190 1.19% /webalizer/usage_201706.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 46814 26.05% 9727 61.00% /
2 4170 2.32% 1506 9.44% /contact-cadora/
3 57238 31.86% 1187 7.44% /webalizer/
4 5764 3.21% 923 5.79% /webalizer/usage_201607.html
5 965 0.54% 660 4.14% /dressage-tests/
6 2280 1.27% 404 2.53% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
7 2783 1.55% 325 2.04% /dressage-blog/
8 178 0.10% 96 0.60% /dressage-article/Stephen_Clarke_is_Back_in_2019_TBA/24
9 382 0.21% 90 0.56% /webalizer/usage_201912.html
10 283 0.16% 80 0.50% /dressage-links/

Top 30 of 6329 Total Sites
# Hits Files KBytes Visits Hostname
1 27635 15.38% 27635 17.27% 291034 3.86% 18 0.11% dynamic-2-61-209-99.pppoe.khakasnet.ru
2 21350 11.88% 21350 13.34% 32 0.00% 1 0.01% 5.188.210.3
3 15046 8.37% 15046 9.40% 158520 2.10% 10 0.06% dynamic-2-61-201-38.pppoe.khakasnet.ru
4 10929 6.08% 0 0.00% 1612 0.02% 78 0.47% 91.226.167.36
5 7180 4.00% 7180 4.49% 241967 3.21% 3 0.02% 205.204.73.51
6 4300 2.39% 4300 2.69% 13057 0.17% 229 1.38% host-195-2-73-135.hosted-by-vdsina.ru
7 3778 2.10% 3778 2.36% 39782 0.53% 3 0.02% dynamic-2-61-249-240.pppoe.khakasnet.ru
8 3768 2.10% 3768 2.35% 466467 6.18% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
9 2677 1.49% 2677 1.67% 115176 1.53% 319 1.92% 5.188.210.79
10 1812 1.01% 1812 1.13% 74674 0.99% 241 1.45% 5.188.210.242
11 1698 0.95% 310 0.19% 3583 0.05% 12 0.07% 173-231-59-212.hosted.static.webnx.com
12 1677 0.93% 1677 1.05% 69564 0.92% 220 1.33% 5.188.210.61
13 1619 0.90% 1619 1.01% 67851 0.90% 212 1.28% 5.188.210.36
14 1026 0.57% 1026 0.64% 43595 0.58% 130 0.78% 62-210-202-34.rev.poneytelecom.eu
15 1011 0.56% 1011 0.63% 30094 0.40% 31 0.19% vlan-153-aitos-30.comnet.bg
16 867 0.48% 867 0.54% 20049 0.27% 65 0.39% no-mans-land.m247.com
17 820 0.46% 658 0.41% 3784 0.05% 266 1.60% bot.semrush.com
18 638 0.36% 638 0.40% 21504 0.28% 2 0.01% 128-72-19-5.broadband.corbina.ru
19 595 0.33% 593 0.37% 19686 0.26% 8 0.05% 220.181.77.162
20 576 0.32% 22 0.01% 2097719 27.80% 2 0.01% 114.67.90.254
21 498 0.28% 498 0.31% 22430 0.30% 84 0.51% static.130.120.40.188.clients.your-server.de
22 493 0.27% 493 0.31% 18181 0.24% 49 0.30% 5.188.210.83
23 474 0.26% 464 0.29% 11164 0.15% 1 0.01% 162.208.51.14
24 391 0.22% 391 0.24% 11660 0.15% 14 0.08% vlan-209-172-193.comnet.bg
25 341 0.19% 312 0.19% 7885 0.10% 14 0.08% unallocated-static.rogers.com
26 332 0.18% 332 0.21% 1191 0.02% 0 0.00% hosting-by.directwebhost.org
27 327 0.18% 327 0.20% 9739 0.13% 12 0.07% vlan-209-171-118.comnet.bg
28 297 0.17% 297 0.19% 7302 0.10% 38 0.23% 5.188.210.27
29 289 0.16% 289 0.18% 13973 0.19% 56 0.34% static.23.113.40.188.clients.your-server.de
30 278 0.15% 241 0.15% 7423 0.10% 16 0.10% 69.72.30.11

Top 10 of 6329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 0.32% 22 0.01% 2097719 27.80% 2 0.01% 114.67.90.254
2 26 0.01% 0 0.00% 2097604 27.80% 1 0.01% r-255-56-62-5.consumer-pool.prcdn.net
3 3768 2.10% 3768 2.35% 466467 6.18% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 27635 15.38% 27635 17.27% 291034 3.86% 18 0.11% dynamic-2-61-209-99.pppoe.khakasnet.ru
5 7180 4.00% 7180 4.49% 241967 3.21% 3 0.02% 205.204.73.51
6 15046 8.37% 15046 9.40% 158520 2.10% 10 0.06% dynamic-2-61-201-38.pppoe.khakasnet.ru
7 2677 1.49% 2677 1.67% 115176 1.53% 319 1.92% 5.188.210.79
8 1812 1.01% 1812 1.13% 74674 0.99% 241 1.45% 5.188.210.242
9 1677 0.93% 1677 1.05% 69564 0.92% 220 1.33% 5.188.210.61
10 1619 0.90% 1619 1.01% 67851 0.90% 212 1.28% 5.188.210.36

Top 30 of 3096 Total Referrers
# Hits Referrer
1 9215 5.13% http://n1sms.ru
2 6318 3.52% http://puboprince.com/
3 4350 2.42% https://thedefenderfoundation.org/
4 4346 2.42% https://conseilartequestre.com/
5 4293 2.39% http://ihumeeting.com/
6 4267 2.37% https://nashakroha.com/
7 4101 2.28% http://suprimeocontrol.com/
8 3768 2.10% https://www.maquestionmedicale.fr/
9 3171 1.76% https://2cleancutguys.com
10 3165 1.76% https://excalibur-jeux.com/
11 3153 1.75% https://pesterwitz950.com/
12 3137 1.75% https://e-zapptraincontrol.com/
13 3122 1.74% https://gitarrentagekindersaar.com/
14 3111 1.73% https://gorzvuk.com/
15 3096 1.72% https://mezopotamyaajansi21.com/
16 2452 1.36% http://synthroid1.com/
17 2329 1.30% http://tadalafil2.com/
18 2302 1.28% http://amoxicillin500.com/
19 2276 1.27% http://lasix100.com/
20 2275 1.27% http://tadalafil20tab.com/
21 2250 1.25% http://doxycycline1.com/
22 2196 1.22% http://prednisone0.com/
23 2164 1.20% http://valtrex1.com/
24 2150 1.20% http://lisinopril40.com/
25 2112 1.18% http://clomid2.com/
26 2040 1.14% https://suzdal-go.ru
27 2026 1.13% https://www.soska.site/
28 1716 0.96% http://smsgor.ru
29 1645 0.92% http://casinogamesjkk.com
30 1640 0.91% https://karatu.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 71 100.00% semalt.com

Top 15 of 2027 Total User Agents
# Hits User Agent
1 5396 3.00% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
2 5370 2.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
3 5334 2.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
4 4433 2.47% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 3503 1.95% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
6 3392 1.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
7 2840 1.58% Mozilla/5.0+(compatible;+Adsbot/3.1)
8 2462 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
9 2159 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
10 2129 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
11 2123 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 2120 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 2092 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 2076 1.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
15 2075 1.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for September 2020

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 78714 43.81% 65188 40.74% 3438114 45.56% Unresolved/Unknown
2 52881 29.43% 52867 33.04% 552904 7.33% Russian Federation
3 24969 13.90% 20505 12.81% 864040 11.45% US Commercial
4 10227 5.69% 9327 5.83% 2372438 31.44% Network
5 4947 2.75% 4490 2.81% 128754 1.71% Canada
6 1962 1.09% 1962 1.23% 58276 0.77% Bulgaria
7 1789 1.00% 1701 1.06% 60909 0.81% Germany
8 540 0.30% 540 0.34% 7096 0.09% Non-Profit Organization
9 454 0.25% 454 0.28% 186 0.00% USSR (former)
10 296 0.16% 176 0.11% 1159 0.02% Czech Republic
11 252 0.14% 238 0.15% 6064 0.08% Romania
12 199 0.11% 195 0.12% 4498 0.06% Colombia
13 188 0.10% 187 0.12% 2283 0.03% United States
14 180 0.10% 178 0.11% 3208 0.04% Mexico
15 145 0.08% 145 0.09% 2459 0.03% Brazil
16 103 0.06% 101 0.06% 2472 0.03% Australia
17 93 0.05% 93 0.06% 3391 0.04% Ireland
18 92 0.05% 88 0.05% 3402 0.05% British Indian Ocean Territory
19 86 0.05% 86 0.05% 1282 0.02% Argentina
20 86 0.05% 86 0.05% 1111 0.01% India
21 83 0.05% 48 0.03% 289 0.00% Japan
22 79 0.04% 70 0.04% 1645 0.02% Turkey
23 71 0.04% 71 0.04% 1454 0.02% Croatia (Hrvatska)
24 70 0.04% 70 0.04% 1422 0.02% Ecuador
25 63 0.04% 62 0.04% 1806 0.02% Indonesia
26 61 0.03% 57 0.04% 1702 0.02% Viet Nam
27 58 0.03% 57 0.04% 1663 0.02% Kenya
28 55 0.03% 54 0.03% 933 0.01% China
29 54 0.03% 54 0.03% 951 0.01% Poland
30 51 0.03% 51 0.03% 12 0.00% French Southern Territories


Generated by Webalizer Version 2.01