Usage Statistics for cadora.ca

Summary Period: February 2024
Generated 01-Mar-2024 01:14 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 800401
Total Files 790012
Total Pages 760993
Total Visits 9233
Total KBytes 14363953
Total Unique Sites 6209
Total Unique URLs 837
Total Unique Referrers 2275
Total Unique User Agents 2543
. Avg Max
Hits per Hour 1150 2195
Hits per Day 27600 40519
Files per Day 27241 40094
Pages per Day 26241 39116
Visits per Day 318 430
KBytes per Day 495309 800735
Hits by Response Code
Undefined response code 10
Code 200 - OK 790012
Code 301 - Moved Permanently 12
Code 302 - Found 186
Code 304 - Not Modified 268
Code 403 - Forbidden 16
Code 404 - Not Found 9791
Code 406 - Not Acceptable 106

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 19904 2.49% 19512 2.47% 18430 2.42% 408 4.42% 563 9.07% 574292 4.00%
2 20526 2.56% 19162 2.43% 18929 2.49% 306 3.31% 438 7.05% 578361 4.03%
3 26811 3.35% 26572 3.36% 25619 3.37% 366 3.96% 426 6.86% 684032 4.76%
4 27779 3.47% 27438 3.47% 26066 3.43% 415 4.49% 422 6.80% 790186 5.50%
5 25924 3.24% 25451 3.22% 24231 3.18% 430 4.66% 503 8.10% 800735 5.57%
6 26408 3.30% 26096 3.30% 24785 3.26% 321 3.48% 347 5.59% 744387 5.18%
7 26524 3.31% 26217 3.32% 25118 3.30% 340 3.68% 316 5.09% 658728 4.59%
8 28826 3.60% 28506 3.61% 27625 3.63% 354 3.83% 295 4.75% 537859 3.74%
9 25327 3.16% 25030 3.17% 24289 3.19% 391 4.23% 337 5.43% 508287 3.54%
10 23068 2.88% 22750 2.88% 21891 2.88% 297 3.22% 245 3.95% 367233 2.56%
11 19592 2.45% 19237 2.44% 17956 2.36% 376 4.07% 308 4.96% 467094 3.25%
12 25278 3.16% 24970 3.16% 23569 3.10% 373 4.04% 336 5.41% 501265 3.49%
13 30170 3.77% 29914 3.79% 28900 3.80% 341 3.69% 321 5.17% 463218 3.22%
14 29285 3.66% 29118 3.69% 28370 3.73% 282 3.05% 260 4.19% 463893 3.23%
15 24650 3.08% 24494 3.10% 23974 3.15% 318 3.44% 257 4.14% 437782 3.05%
16 23792 2.97% 23589 2.99% 22770 2.99% 283 3.07% 247 3.98% 353872 2.46%
17 25968 3.24% 25754 3.26% 25080 3.30% 308 3.34% 274 4.41% 330193 2.30%
18 28282 3.53% 27922 3.53% 27267 3.58% 398 4.31% 296 4.77% 337818 2.35%
19 25370 3.17% 25035 3.17% 23796 3.13% 333 3.61% 298 4.80% 450598 3.14%
20 24950 3.12% 24542 3.11% 23243 3.05% 331 3.58% 349 5.62% 451494 3.14%
21 21334 2.67% 21122 2.67% 20258 2.66% 255 2.76% 273 4.40% 444780 3.10%
22 33623 4.20% 33255 4.21% 32142 4.22% 365 3.95% 427 6.88% 494014 3.44%
23 40519 5.06% 40094 5.08% 39116 5.14% 309 3.35% 354 5.70% 503197 3.50%
24 37207 4.65% 36862 4.67% 35560 4.67% 293 3.17% 300 4.83% 515935 3.59%
25 36434 4.55% 36066 4.57% 34719 4.56% 311 3.37% 298 4.80% 460158 3.20%
26 28338 3.54% 27954 3.54% 26885 3.53% 287 3.11% 303 4.88% 472704 3.29%
27 28667 3.58% 28088 3.56% 27020 3.55% 360 3.90% 349 5.62% 401261 2.79%
28 30118 3.76% 29811 3.77% 28778 3.78% 292 3.16% 380 6.12% 282400 1.97%
29 35727 4.46% 35451 4.49% 34607 4.55% 300 3.25% 361 5.81% 288176 2.01%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1265 36695 4.58% 1249 36249 4.59% 1227 35599 4.68% 20301 588728 4.10%
1 1152 33427 4.18% 1143 33169 4.20% 1128 32723 4.30% 20015 580425 4.04%
2 1149 33342 4.17% 1141 33116 4.19% 1129 32746 4.30% 19613 568767 3.96%
3 1111 32230 4.03% 1106 32087 4.06% 1097 31825 4.18% 19510 565785 3.94%
4 1074 31159 3.89% 1064 30858 3.91% 1048 30392 3.99% 19891 576850 4.02%
5 1100 31906 3.99% 1089 31595 4.00% 1068 30986 4.07% 19728 572115 3.98%
6 1115 32355 4.04% 1098 31863 4.03% 1075 31178 4.10% 19820 574779 4.00%
7 1104 32044 4.00% 1094 31736 4.02% 1066 30941 4.07% 19897 577014 4.02%
8 1108 32147 4.02% 1091 31654 4.01% 1057 30676 4.03% 20309 588969 4.10%
9 1126 32679 4.08% 1113 32280 4.09% 1064 30867 4.06% 20744 601584 4.19%
10 1089 31608 3.95% 1075 31196 3.95% 1018 29543 3.88% 20909 606371 4.22%
11 1132 32830 4.10% 1116 32378 4.10% 1055 30602 4.02% 21668 628362 4.37%
12 1081 31354 3.92% 1066 30930 3.92% 1000 29013 3.81% 21422 621240 4.32%
13 1060 30761 3.84% 1044 30303 3.84% 988 28668 3.77% 21299 617666 4.30%
14 1068 31000 3.87% 1055 30601 3.87% 983 28525 3.75% 21188 614457 4.28%
15 1096 31812 3.97% 1081 31374 3.97% 1023 29695 3.90% 21288 617340 4.30%
16 1121 32509 4.06% 1107 32129 4.07% 1045 30312 3.98% 21173 614015 4.27%
17 1123 32591 4.07% 1108 32138 4.07% 1040 30183 3.97% 21376 619908 4.32%
18 1130 32792 4.10% 1118 32443 4.11% 1066 30936 4.07% 21549 624922 4.35%
19 1238 35907 4.49% 1184 34340 4.35% 1146 33257 4.37% 20937 607185 4.23%
20 1242 36037 4.50% 1228 35621 4.51% 1186 34416 4.52% 20138 584005 4.07%
21 1346 39058 4.88% 1326 38467 4.87% 1261 36577 4.81% 21694 629138 4.38%
22 1260 36544 4.57% 1248 36199 4.58% 1208 35055 4.61% 20179 585200 4.07%
23 1297 37614 4.70% 1285 37286 4.72% 1250 36278 4.77% 20660 599129 4.17%

Top 30 of 837 Total URLs
# Hits KBytes URL
1 366723 45.82% 462204 3.22% /
2 118846 14.85% 201753 1.40% /webalizer/
3 103609 12.94% 31468 0.22% /webalizer/usage_202304.html
4 40350 5.04% 1624710 11.31% /dressage-blog/
5 37541 4.69% 2643370 18.40% /webalizer/usage_202401.html
6 29707 3.71% 3409587 23.74% /webalizer/usage_202402.html
7 26868 3.36% 737617 5.14% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
8 26368 3.29% 3399545 23.67% /webalizer/usage_202309.html
9 4193 0.52% 466439 3.25% /webalizer/usage_202308.html
10 2642 0.33% 1290 0.01% /robots.txt
11 1065 0.13% 10837 0.08% /dressage-tests/
12 907 0.11% 20129 0.14% /contact-cadora/
13 870 0.11% 5637 0.04% /js/jquery.fancybox-1.3.1.pack.js
14 867 0.11% 2215 0.02% /js/site.js
15 855 0.11% 3919 0.03% /js/jquery.cycle2.min.js
16 851 0.11% 2089 0.01% /js/slidebars.min.js
17 850 0.11% 1094 0.01% /js/jquery.infieldlabel.min.js
18 850 0.11% 1034 0.01% /js/matchmedia.js
19 825 0.10% 2057 0.01% /css/layout.min.css
20 823 0.10% 5912 0.04% /css/framework.min.css
21 808 0.10% 2131 0.01% /css/other.min.css
22 768 0.10% 22156 0.15% /fonts/notjustagrid.ttf
23 499 0.06% 5675 0.04% /favicon.ico
24 252 0.03% 22249 0.15% /Tests/CADORA_TEST_TrainingLevel_A.pdf
25 208 0.03% 7389 0.05% /Tests/Cadora-WalkTrot-TESTB.pdf
26 207 0.03% 2052 0.01% /dressage-events/
27 191 0.02% 2314 0.02% /dressage-membership/
28 180 0.02% 7225 0.05% /Tests/Cadora-WalkTrot-TESTA.pdf
29 180 0.02% 27069 0.19% /Tests/Cadora_TRAINING_TESTC.pdf
30 175 0.02% 6412 0.04% /Tests/Cadora-WalkTrot-TESTC.pdf

Top 10 of 837 Total URLs By KBytes
# Hits KBytes URL
1 29707 3.71% 3409587 23.74% /webalizer/usage_202402.html
2 26368 3.29% 3399545 23.67% /webalizer/usage_202309.html
3 37541 4.69% 2643370 18.40% /webalizer/usage_202401.html
4 40350 5.04% 1624710 11.31% /dressage-blog/
5 26868 3.36% 737617 5.14% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
6 4193 0.52% 466439 3.25% /webalizer/usage_202308.html
7 366723 45.82% 462204 3.22% /
8 118846 14.85% 201753 1.40% /webalizer/
9 29 0.00% 84764 0.59% /pdf/CADORA_PPM_2012.pdf
10 93 0.01% 56974 0.40% /pdf/2022-CADORA-Advertising-Rate-Sheet.pdf

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 366723 45.82% 4027 46.69% /
2 37541 4.69% 1492 17.30% /webalizer/usage_202401.html
3 1065 0.13% 737 8.54% /dressage-tests/
4 118846 14.85% 513 5.95% /webalizer/
5 907 0.11% 345 4.00% /contact-cadora/
6 29707 3.71% 213 2.47% /webalizer/usage_202402.html
7 138 0.02% 121 1.40% /webalizer/usage_202203.html
8 207 0.03% 71 0.82% /dressage-events/
9 40350 5.04% 69 0.80% /dressage-blog/
10 175 0.02% 62 0.72% /dressage-programs/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 366723 45.82% 3461 40.53% /
2 37541 4.69% 1002 11.73% /webalizer/usage_202401.html
3 1065 0.13% 823 9.64% /dressage-tests/
4 26868 3.36% 744 8.71% /dressage-article/Introducing_the_2016_CADORA_Board_of_Directors/11
5 118846 14.85% 513 6.01% /webalizer/
6 907 0.11% 483 5.66% /contact-cadora/
7 40350 5.04% 338 3.96% /dressage-blog/
8 191 0.02% 95 1.11% /dressage-membership/
9 175 0.02% 75 0.88% /dressage-programs/
10 207 0.03% 74 0.87% /dressage-events/

Top 30 of 6209 Total Sites
# Hits Files KBytes Visits Hostname
1 241628 30.19% 241628 30.59% 62293 0.43% 2 0.02% dsl-190-245.bl27.telepac.pt
2 206279 25.77% 206279 26.11% 62010 0.43% 6 0.06% static.183.13.243.136.clients.your-server.de
3 74121 9.26% 74121 9.38% 19107 0.13% 5 0.05% dsl-247-148.bl27.telepac.pt
4 52724 6.59% 52724 6.67% 4328952 30.14% 2 0.02% v2137514.hosted-by-vdsina.ru
5 28172 3.52% 28169 3.57% 2343044 16.31% 10 0.11% 185.172.128.116
6 24382 3.05% 24382 3.09% 1919248 13.36% 8 0.09% 5.42.65.70
7 21762 2.72% 21762 2.75% 2013363 14.02% 1 0.01% 5.42.65.19
8 9419 1.18% 9419 1.19% 200196 1.39% 16 0.17% 46.22.51.77
9 6046 0.76% 6046 0.77% 369818 2.57% 3 0.03% 90.189.4.233
10 5950 0.74% 5950 0.75% 1423 0.01% 191 2.07% 91.225.160.206
11 4467 0.56% 4467 0.57% 1069 0.01% 100 1.08% 91.225.160.203
12 4152 0.52% 4152 0.53% 51648 0.36% 94 1.02% 147.45.123.121
13 4115 0.51% 4115 0.52% 51061 0.36% 101 1.09% 147.45.122.242
14 4107 0.51% 4107 0.52% 51279 0.36% 112 1.21% 147.45.120.106
15 4084 0.51% 4084 0.52% 50921 0.35% 108 1.17% 147.45.123.34
16 3820 0.48% 3820 0.48% 46691 0.33% 131 1.42% 5.8.15.82
17 3811 0.48% 3811 0.48% 46334 0.32% 122 1.32% 5.8.15.53
18 3804 0.48% 3804 0.48% 46387 0.32% 146 1.58% 5.8.15.148
19 3773 0.47% 3773 0.48% 45986 0.32% 133 1.44% 5.8.14.38
20 3709 0.46% 3709 0.47% 44890 0.31% 130 1.41% 5.8.13.194
21 3701 0.46% 3701 0.47% 45274 0.32% 124 1.34% 5.8.14.190
22 2839 0.35% 2839 0.36% 679 0.00% 308 3.34% serv3.jester-soft.ws
23 2564 0.32% 2563 0.32% 244093 1.70% 145 1.57% 94.25.175.30
24 2459 0.31% 2459 0.31% 26928 0.19% 41 0.44% 188.119.126.30
25 2238 0.28% 2238 0.28% 155502 1.08% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
26 1823 0.23% 1823 0.23% 436 0.00% 308 3.34% vps-03f5aa0c.vps.ovh.net
27 1517 0.19% 1517 0.19% 363 0.00% 308 3.34% vm93526.jester.serv-dns.ru
28 1493 0.19% 1493 0.19% 142654 0.99% 196 2.12% 94.25.173.240
29 1349 0.17% 1349 0.17% 128346 0.89% 155 1.68% 94.25.171.131
30 1205 0.15% 0 0.00% 157 0.00% 1 0.01% 178.128.116.174

Top 10 of 6209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52724 6.59% 52724 6.67% 4328952 30.14% 2 0.02% v2137514.hosted-by-vdsina.ru
2 28172 3.52% 28169 3.57% 2343044 16.31% 10 0.11% 185.172.128.116
3 21762 2.72% 21762 2.75% 2013363 14.02% 1 0.01% 5.42.65.19
4 24382 3.05% 24382 3.09% 1919248 13.36% 8 0.09% 5.42.65.70
5 6046 0.76% 6046 0.77% 369818 2.57% 3 0.03% 90.189.4.233
6 2564 0.32% 2563 0.32% 244093 1.70% 145 1.57% 94.25.175.30
7 9419 1.18% 9419 1.19% 200196 1.39% 16 0.17% 46.22.51.77
8 2238 0.28% 2238 0.28% 155502 1.08% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 1493 0.19% 1493 0.19% 142654 0.99% 196 2.12% 94.25.173.240
10 1349 0.17% 1349 0.17% 128346 0.89% 155 1.68% 94.25.171.131

Top 30 of 2275 Total Referrers
# Hits Referrer
1 21762 2.72% https://mbkamaz.ru/
2 18899 2.36% https://fitness-crimea.ru/
3 18399 2.30% https://www.mobilecards.com.ua/
4 17886 2.23% https://apkzavr.com/
5 17070 2.13% https://prezentacii.info/
6 16329 2.04% https://apkstorage.net/
7 16012 2.00% https://numerolohiya.com.ua
8 16005 2.00% https://woodexpert.net.ua
9 15954 1.99% https://pobazhayka.com
10 15917 1.99% https://zrukamy.com.ua
11 15872 1.98% https://rukamy.com.ua
12 15851 1.98% https://zrobysam.net.ua
13 15770 1.97% https://podarunky.net.ua
14 15757 1.97% https://samorobky.com.ua
15 15753 1.97% https://moda.org.ua
16 15690 1.96% https://murmur.org.ua
17 15669 1.96% https://rukodillya.net.ua
18 15614 1.95% https://tkanyny.com.ua
19 15574 1.95% https://moe-rukodillya.com.ua
20 15571 1.95% https://smachnoho.org.ua
21 15543 1.94% https://blackdroid.mobi/
22 15516 1.94% https://pidrobky.com.ua
23 15508 1.94% https://kuhar.org.ua
24 15476 1.93% https://podarunky.org.ua
25 15422 1.93% https://smak.org.ua
26 15349 1.92% https://zberihannya.org.ua
27 15348 1.92% https://recept.org.ua
28 15335 1.92% https://vestnik-podmoskovya.ru/
29 15231 1.90% https://coloriage-carnaval.com/
30 14998 1.87% https://top-chat24.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 14 82.35% http://www.cadora.ca/dressage-tests/
2 1 5.88% http://www.cadora.ca/
3 1 5.88% http://www.cadora.ca/about-cadora/
4 1 5.88% http://www.cadora.ca/dressage-events/

Top 15 of 2543 Total User Agents
# Hits User Agent
1 522608 65.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10987 1.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 10937 1.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 10889 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 10781 1.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 10558 1.32% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
7 6207 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 5586 0.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 5583 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 5524 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5513 0.69% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 5509 0.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 5495 0.69% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 5474 0.68% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 5450 0.68% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 315749 39.45% 315749 39.97% 81400 0.57% Portugal
2 206499 25.80% 206432 26.13% 64342 0.45% Germany
3 171102 21.38% 166944 21.13% 8558358 59.58% Unresolved/Unknown
4 57377 7.17% 57250 7.25% 4498415 31.32% Russian Federation
5 25172 3.14% 21731 2.75% 652080 4.54% US Commercial
6 14265 1.78% 12897 1.63% 298107 2.08% Network
7 6001 0.75% 5269 0.67% 179025 1.25% Canada
8 2839 0.35% 2839 0.36% 679 0.00% Samoa
9 144 0.02% 56 0.01% 1141 0.01% Czech Republic
10 130 0.02% 45 0.01% 1597 0.01% Brazil
11 129 0.02% 93 0.01% 2476 0.02% Non-Profit Organization
12 115 0.01% 62 0.01% 1571 0.01% Viet Nam
13 105 0.01% 105 0.01% 1225 0.01% Australia
14 84 0.01% 83 0.01% 6896 0.05% Kazakhstan
15 66 0.01% 53 0.01% 2728 0.02% USSR (former)
16 43 0.01% 16 0.00% 482 0.00% United States
17 41 0.01% 35 0.00% 1443 0.01% Slovak Republic
18 37 0.00% 33 0.00% 1362 0.01% British Indian Ocean Territory
19 34 0.00% 25 0.00% 1624 0.01% Poland
20 33 0.00% 26 0.00% 831 0.01% Bulgaria
21 33 0.00% 23 0.00% 660 0.00% Colombia
22 31 0.00% 3 0.00% 4 0.00% St. Helena
23 25 0.00% 12 0.00% 341 0.00% Netherlands
24 24 0.00% 16 0.00% 530 0.00% Cocos (Keeling) Islands
25 23 0.00% 14 0.00% 130 0.00% Latvia
26 23 0.00% 14 0.00% 473 0.00% Thailand
27 22 0.00% 16 0.00% 948 0.01% China
28 22 0.00% 17 0.00% 373 0.00% Italy
29 20 0.00% 14 0.00% 398 0.00% Moldova
30 19 0.00% 15 0.00% 679 0.00% Dominican Republic


Generated by Webalizer Version 2.01